Saturday 10th August 2024
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 7 | Triple | 0 | 2 | 💩 | 7 | Triple | 0 | 8 | Quad+ | 0 | |||||
02 | 2 | 316 | 4 | 5 | 6 | Double | 1 | 2 | 🚩 | 7 | Triple | 1 | 7 | Triple | 1 | |||||
03 | 3 | 124 | 3 | 16 | 3 | Par | 3 | 2 | 4 | Bogey | 2 | 4 | Bogey | 2 | ||||||
04 | 4 | 317 | 4 | 3 | 4 | Par | 3 | 2 | 🚩 | 5 | Bogey | 3 | 6 | Double | 2 | |||||
05 | 5 | 149 | 3 | 9 | 4 | Bogey | 2 | 2 | 6 | Triple | 1 | 3 | Par | 4 | ||||||
06 | 6 | 340 | 4 | 15 | 5 | Bogey | 2 | 2 | 8 | Quad+ | 0 | 5 | Bogey | 2 | ||||||
07 | 7 | 493 | 5 | 2 | 4 | Birdie | 4 | 2 | 🍀 | 🚩 | 8 | Triple | 1 | 8 | Triple | 1 | ||||
08 | 8 | 151 | 3 | 11 | 7 | Quad+ | 0 | 2 | 💩💩 | 6 | Triple | 0 | 3 | Par | 3 | |||||
09 | 9 | 326 | 4 | 13 | 5 | Bogey | 2 | 3 | 🍀 | 🚩 | 5 | Bogey | 2 | 8 | Quad+ | 0 | ||||
095 | FRONT | 2509 | 34 | 45 | +11 | 17 | 19 | 2 | 4 | 3 | 56 | +22 | 10 | 52 | +18 | 15 | 0 | -34 | 0 | |
10 | 10 | 349 | 4 | 4 | 5 | Bogey | 2 | 2 | 🍀 | 8 | Quad+ | 0 | 7 | Triple | 1 | |||||
11 | 11 | 129 | 3 | 18 | 6 | Triple | 0 | 2 | 2 | Birdie | 4 | 7 | Quad+ | 0 | ||||||
12 | 12 | 467 | 5 | 7 | 4 | Birdie | 4 | 2 | 🍀 | 🚩 | 9 | Quad+ | 0 | 8 | Triple | 1 | ||||
13 | 13 | 157 | 3 | 6 | 5 | Double | 1 | 2 | 4 | Bogey | 3 | 5 | Double | 2 | ||||||
14 | 14 | 319 | 4 | 10 | 6 | Double | 1 | 2 | 💩 | 6 | Double | 2 | 7 | Triple | 1 | |||||
15 | 15 | 386 | 4 | 1 | 5 | Bogey | 2 | 2 | 8 | Quad+ | 0 | 7 | Triple | 1 | ||||||
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 2 | 2 | 6 | Triple | 0 | 5 | Double | 1 | ||||||
17 | 17 | 263 | 4 | 14 | 3 | Birdie | 4 | 1 | 🚩 | 6 | Double | 1 | 6 | Double | 1 | |||||
18 | 18 | 139 | 3 | 8 | 5 | Double | 1 | 2 | 6 | Triple | 1 | 6 | Triple | 1 | ||||||
185 | BACK | 2352 | 33 | 43 | +10 | 17 | 17 | 2 | 2 | 1 | 55 | +22 | 11 | 58 | +25 | 9 | 0 | -33 | 0 | |
190 | TOTAL | 4861 | 67 | 88 | +21 | 34 | 36 | 4 | 6 | 4 | 111 | +44 | 21 | 110 | +43 | 24 | 0 | -67 | ||
200 | Par 3s | 992 | 21 | 34 | +13 | 9 | 14 | 0 | 0 | 2 | 34 | +13 | 11 | 33 | +12 | 13 | 0 | -21 | 0 | |
200 | Par 4s | 2909 | 36 | 46 | +10 | 17 | 18 | 2 | 4 | 2 | 60 | +24 | 9 | 61 | +10 | 9 | 0 | +10 | 0 | |
200 | Par 5s | 960 | 10 | 8 | -2 | 8 | 4 | 2 | 2 | 0 | 17 | +7 | 1 | 16 | +6 | 2 | 0 | -10 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | 0 |
02 | 2 | 316 | 4 | 5 | 6 | Double | 0 | 7 | Triple | 0 | 0 | 0 |
03 | 3 | 124 | 3 | 16 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +1 |
04 | 4 | 317 | 4 | 3 | 4 | Par | 2 | 5 | Bogey | 2 | 0 | +1 |
05 | 5 | 149 | 3 | 9 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +2 |
06 | 6 | 340 | 4 | 15 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +3 |
07 | 7 | 493 | 5 | 2 | 4 | Birdie | 3 | 8 | Triple | 0 | +1 | +4 |
08 | 8 | 151 | 3 | 11 | 7 | Quad+ | 0 | 6 | Triple | 0 | 0 | +4 |
09 | 9 | 326 | 4 | 13 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +4 |
095 | FRONT | 2509 | 34 | 45 | 10 | 56 | 4 | +4 | ||||
10 | 10 | 349 | 4 | 4 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +5 |
11 | 11 | 129 | 3 | 18 | 6 | Triple | 0 | 2 | Birdie | 3 | -1 | +4 |
12 | 12 | 467 | 5 | 7 | 4 | Birdie | 3 | 9 | Quad+ | 0 | +1 | +5 |
13 | 13 | 157 | 3 | 6 | 5 | Double | 0 | 4 | Bogey | 2 | -1 | +4 |
14 | 14 | 319 | 4 | 10 | 6 | Double | 0 | 6 | Double | 0 | 0 | +4 |
15 | 15 | 386 | 4 | 1 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +5 |
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +6 |
17 | 17 | 263 | 4 | 14 | 3 | Birdie | 3 | 6 | Double | 0 | +1 | +7 |
18 | 18 | 139 | 3 | 8 | 5 | Double | 0 | 6 | Triple | 0 | 0 | +7 |
185 | BACK | 2352 | 33 | 43 | 9 | 55 | 5 | +3 | ||||
190 | TOTAL | 4861 | 67 | 88 | 19 | 111 | 9 | +7 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | 0 |
02 | 2 | 316 | 4 | 5 | 6 | Double | 0 | 7 | Triple | 0 | 0 | 0 |
03 | 3 | 124 | 3 | 16 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +1 |
04 | 4 | 317 | 4 | 3 | 4 | Par | 2 | 6 | Double | 1 | +1 | +2 |
05 | 5 | 149 | 3 | 9 | 4 | Bogey | 1 | 3 | Par | 3 | -1 | +1 |
06 | 6 | 340 | 4 | 15 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +1 |
07 | 7 | 493 | 5 | 2 | 4 | Birdie | 3 | 8 | Triple | 0 | +1 | +2 |
08 | 8 | 151 | 3 | 11 | 7 | Quad+ | 0 | 3 | Par | 2 | -1 | +1 |
09 | 9 | 326 | 4 | 13 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +2 |
095 | FRONT | 2509 | 34 | 45 | 10 | 52 | 8 | +2 | ||||
10 | 10 | 349 | 4 | 4 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +3 |
11 | 11 | 129 | 3 | 18 | 6 | Triple | 0 | 7 | Quad+ | 0 | 0 | +3 |
12 | 12 | 467 | 5 | 7 | 4 | Birdie | 3 | 8 | Triple | 0 | +1 | +4 |
13 | 13 | 157 | 3 | 6 | 5 | Double | 0 | 5 | Double | 1 | -1 | +3 |
14 | 14 | 319 | 4 | 10 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +3 |
15 | 15 | 386 | 4 | 1 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +4 |
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +5 |
17 | 17 | 263 | 4 | 14 | 3 | Birdie | 3 | 6 | Double | 0 | +1 | +6 |
18 | 18 | 139 | 3 | 8 | 5 | Double | 0 | 6 | Triple | 0 | 0 | +6 |
185 | BACK | 2352 | 33 | 43 | 9 | 58 | 1 | +4 | ||||
190 | TOTAL | 4861 | 67 | 88 | 19 | 110 | 9 | +6 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score