Friday 19th April 2024
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 103 | 18 | 24 | [ 0 ] | |||
2 | Ryan Gooday | 89 | 16 | 32 | 0 | 2 | Ryan Gooday [ -6 ] | [ 0 ] |
3 | Will Football | 95 | 22 | 32 | 4 | 0 | Will Football [ -3 ] | [ 0 ] |
4 | Luke Mainhood | 121 | 28 | 13 | 9 | 0 | Jono [ +6 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 280 | 4 | 14 | 5 | Bogey | 2 | 1 | 🍀 | 5 | Bogey | 2 | 5 | Bogey | 2 | 8 | Quad+ | 0 | ||
02 | 2 | 368 | 4 | 5 | 5 | Bogey | 2 | 2 | 🍀 | 4 | Par | 3 | 5 | Bogey | 2 | 8 | Quad+ | 0 | ||
03 | 3 | 134 | 3 | 16 | 4 | Bogey | 2 | 3 | 🚩 | 4 | Bogey | 2 | 5 | Double | 1 | 5 | Double | 1 | ||
04 | 4 | 426 | 5 | 1 | 8 | Triple | 0 | 2 | 💩💩 | 6 | Bogey | 2 | 8 | Triple | 1 | 7 | Double | 2 | ||
05 | 5 | 276 | 4 | 18 | 5 | Bogey | 2 | 2 | 🍀 | 4 | Par | 2 | 3 | Birdie | 4 | 6 | Double | 1 | ||
06 | 6 | 349 | 4 | 7 | 6 | Double | 1 | 2 | 6 | Double | 1 | 6 | Double | 1 | 6 | Double | 2 | |||
07 | 7 | 353 | 4 | 3 | 8 | Quad+ | 0 | 3 | 5 | Bogey | 2 | 6 | Double | 2 | 8 | Quad+ | 0 | |||
08 | 8 | 157 | 3 | 11 | 5 | Double | 1 | 3 | 3 | Par | 3 | 4 | Bogey | 2 | 6 | Triple | 0 | |||
09 | 9 | 317 | 4 | 9 | 6 | Double | 1 | 3 | 7 | Triple | 0 | 6 | Double | 1 | 8 | Quad+ | 0 | |||
095 | FRONT | 2660 | 35 | 52 | +17 | 11 | 21 | 3 | 1 | 2 | 44 | +9 | 17 | 48 | +13 | 16 | 62 | +27 | 6 | |
10 | 10 | 394 | 4 | 2 | 8 | Quad+ | 0 | 2 | 💩💩 | 7 | Triple | 0 | 6 | Double | 2 | 8 | Quad+ | 0 | ||
11 | 11 | 311 | 4 | 13 | 4 | Par | 3 | 2 | 🍀 | 4 | Par | 3 | 6 | Double | 1 | 5 | Bogey | 2 | ||
12 | 12 | 279 | 4 | 15 | 5 | Bogey | 2 | 1 | 🍀 | 4 | Par | 3 | 4 | Par | 3 | 7 | Triple | 0 | ||
13 | 13 | 368 | 4 | 4 | 5 | Bogey | 2 | 1 | 7 | Triple | 0 | 7 | Triple | 1 | 7 | Triple | 1 | |||
14 | 14 | 310 | 4 | 8 | 5 | Bogey | 2 | 1 | 🍀 | 6 | Double | 1 | 4 | Par | 3 | 8 | Quad+ | 0 | ||
15 | 15 | 119 | 3 | 17 | 4 | Bogey | 2 | 2 | 3 | Par | 2 | 4 | Bogey | 2 | 3 | Par | 3 | |||
16 | 16 | 247 | 4 | 12 | 5 | Bogey | 2 | 3 | 6 | Double | 1 | 5 | Bogey | 2 | 7 | Triple | 0 | |||
17 | 17 | 341 | 4 | 6 | 8 | Quad+ | 0 | 2 | 💩💩 | 5 | Bogey | 2 | 6 | Double | 1 | 8 | Quad+ | 0 | ||
18 | 18 | 177 | 3 | 10 | 7 | Quad+ | 0 | 2 | 💩💩 | 3 | Par | 3 | 5 | Double | 1 | 6 | Triple | 1 | ||
185 | BACK | 2546 | 34 | 51 | +17 | 13 | 16 | 3 | 0 | 6 | 45 | +11 | 15 | 47 | +13 | 16 | 59 | +25 | 7 | |
190 | TOTAL | 5206 | 69 | 103 | +34 | 24 | 37 | 6 | 1 | 8 | 89 | +20 | 32 | 95 | +26 | 32 | 121 | +52 | 13 | |
200 | Par 3s | 587 | 12 | 20 | +8 | 5 | 10 | 0 | 1 | 2 | 13 | +1 | 10 | 18 | +6 | 6 | 20 | +8 | 5 | |
200 | Par 4s | 4193 | 52 | 75 | +23 | 19 | 25 | 6 | 0 | 4 | 70 | +18 | 20 | 69 | +23 | 25 | 94 | +23 | 6 | |
200 | Par 5s | 426 | 5 | 8 | +3 | 0 | 2 | 0 | 0 | 2 | 6 | +1 | 2 | 8 | +3 | 1 | 7 | +2 | 2 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 280 | 4 | 14 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
02 | 2 | 368 | 4 | 5 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -1 |
03 | 3 | 134 | 3 | 16 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -1 |
04 | 4 | 426 | 5 | 1 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -2 |
05 | 5 | 276 | 4 | 18 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -3 |
06 | 6 | 349 | 4 | 7 | 6 | Double | 0 | 6 | Double | 0 | 0 | -3 |
07 | 7 | 353 | 4 | 3 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -4 |
08 | 8 | 157 | 3 | 11 | 5 | Double | 0 | 3 | Par | 2 | -1 | -5 |
09 | 9 | 317 | 4 | 9 | 6 | Double | 0 | 7 | Triple | 0 | 0 | -5 |
095 | FRONT | 2660 | 35 | 52 | 4 | 44 | 10 | -5 | ||||
10 | 10 | 394 | 4 | 2 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | -5 |
11 | 11 | 311 | 4 | 13 | 4 | Par | 2 | 4 | Par | 2 | 0 | -5 |
12 | 12 | 279 | 4 | 15 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -6 |
13 | 13 | 368 | 4 | 4 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | -5 |
14 | 14 | 310 | 4 | 8 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -4 |
15 | 15 | 119 | 3 | 17 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -5 |
16 | 16 | 247 | 4 | 12 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -4 |
17 | 17 | 341 | 4 | 6 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -5 |
18 | 18 | 177 | 3 | 10 | 7 | Quad+ | 0 | 3 | Par | 2 | -1 | -6 |
185 | BACK | 2546 | 34 | 51 | 7 | 45 | 9 | -1 | ||||
190 | TOTAL | 5206 | 69 | 103 | 11 | 89 | 19 | -6 |
Opponent
Jono Match Handicap
Opponent Match Handicap
Result
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 280 | 4 | 14 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
02 | 2 | 368 | 4 | 5 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
03 | 3 | 134 | 3 | 16 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +1 |
04 | 4 | 426 | 5 | 1 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +1 |
05 | 5 | 276 | 4 | 18 | 5 | Bogey | 1 | 3 | Birdie | 3 | -1 | 0 |
06 | 6 | 349 | 4 | 7 | 6 | Double | 0 | 6 | Double | 0 | 0 | 0 |
07 | 7 | 353 | 4 | 3 | 8 | Quad+ | 0 | 6 | Double | 1 | -1 | -1 |
08 | 8 | 157 | 3 | 11 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -2 |
09 | 9 | 317 | 4 | 9 | 6 | Double | 0 | 6 | Double | 0 | 0 | -2 |
095 | FRONT | 2660 | 35 | 52 | 4 | 48 | 7 | -2 | ||||
10 | 10 | 394 | 4 | 2 | 8 | Quad+ | 0 | 6 | Double | 1 | -1 | -3 |
11 | 11 | 311 | 4 | 13 | 4 | Par | 2 | 6 | Double | 0 | +1 | -2 |
12 | 12 | 279 | 4 | 15 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -3 |
13 | 13 | 368 | 4 | 4 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | -2 |
14 | 14 | 310 | 4 | 8 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -3 |
15 | 15 | 119 | 3 | 17 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -3 |
16 | 16 | 247 | 4 | 12 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -3 |
17 | 17 | 341 | 4 | 6 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -3 |
18 | 18 | 177 | 3 | 10 | 7 | Quad+ | 0 | 5 | Double | 0 | 0 | -3 |
185 | BACK | 2546 | 34 | 51 | 7 | 47 | 7 | -1 | ||||
190 | TOTAL | 5206 | 69 | 103 | 11 | 95 | 14 | -3 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 280 | 4 | 14 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +1 |
02 | 2 | 368 | 4 | 5 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +2 |
03 | 3 | 134 | 3 | 16 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +3 |
04 | 4 | 426 | 5 | 1 | 8 | Triple | 0 | 7 | Double | 1 | -1 | +2 |
05 | 5 | 276 | 4 | 18 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +3 |
06 | 6 | 349 | 4 | 7 | 6 | Double | 0 | 6 | Double | 1 | -1 | +2 |
07 | 7 | 353 | 4 | 3 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +2 |
08 | 8 | 157 | 3 | 11 | 5 | Double | 0 | 6 | Triple | 0 | 0 | +2 |
09 | 9 | 317 | 4 | 9 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +2 |
095 | FRONT | 2660 | 35 | 52 | 4 | 62 | 2 | +2 | ||||
10 | 10 | 394 | 4 | 2 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +2 |
11 | 11 | 311 | 4 | 13 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +3 |
12 | 12 | 279 | 4 | 15 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +4 |
13 | 13 | 368 | 4 | 4 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +5 |
14 | 14 | 310 | 4 | 8 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +6 |
15 | 15 | 119 | 3 | 17 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | +5 |
16 | 16 | 247 | 4 | 12 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +6 |
17 | 17 | 341 | 4 | 6 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +6 |
18 | 18 | 177 | 3 | 10 | 7 | Quad+ | 0 | 6 | Triple | 0 | 0 | +6 |
185 | BACK | 2546 | 34 | 51 | 7 | 59 | 3 | +4 | ||||
190 | TOTAL | 5206 | 69 | 103 | 11 | 121 | 5 | +6 |