Thursday 28th March 2024
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 7 | Triple | 0 | 4 | 🍀 | 6 | Double | 1 | 7 | Triple | 0 | |||||
02 | 2 | 316 | 4 | 5 | 6 | Double | 1 | 2 | 8 | Quad+ | 0 | 6 | Double | 2 | ||||||
03 | 3 | 124 | 3 | 16 | 4 | Bogey | 2 | 2 | 7 | Quad+ | 0 | 4 | Bogey | 2 | ||||||
04 | 4 | 317 | 4 | 3 | 4 | Par | 3 | 1 | 💩 | 8 | Quad+ | 0 | 5 | Bogey | 3 | |||||
05 | 5 | 149 | 3 | 9 | 3 | Par | 3 | 1 | 7 | Quad+ | 0 | 5 | Double | 2 | ||||||
06 | 6 | 340 | 4 | 15 | 4 | Par | 3 | 2 | 🚩 | 8 | Quad+ | 0 | 6 | Double | 1 | |||||
07 | 7 | 493 | 5 | 2 | 6 | Bogey | 2 | 2 | 🍀 | 9 | Quad+ | 0 | 9 | Quad+ | 0 | |||||
08 | 8 | 151 | 3 | 11 | 4 | Bogey | 2 | 2 | 7 | Quad+ | 0 | 4 | Bogey | 2 | ||||||
09 | 9 | 326 | 4 | 13 | 4 | Par | 3 | 2 | 🚩 | 7 | Triple | 0 | 5 | Bogey | 2 | |||||
095 | FRONT | 2509 | 34 | 42 | +8 | 19 | 18 | 2 | 2 | 1 | 67 | +33 | 1 | 51 | +17 | 14 | 0 | -34 | 0 | |
10 | 10 | 349 | 4 | 4 | 7 | Triple | 0 | 2 | 💩 | 7 | Triple | 1 | 7 | Triple | 1 | |||||
11 | 11 | 129 | 3 | 18 | 5 | Double | 1 | 2 | 7 | Quad+ | 0 | 3 | Par | 3 | ||||||
12 | 12 | 467 | 5 | 7 | 9 | Quad+ | 0 | 2 | 💩💩 | 9 | Quad+ | 0 | 9 | Quad+ | 0 | |||||
13 | 13 | 157 | 3 | 6 | 5 | Double | 1 | 2 | 6 | Triple | 1 | 4 | Bogey | 3 | ||||||
14 | 14 | 319 | 4 | 10 | 5 | Bogey | 2 | 2 | 💩 | 7 | Triple | 1 | 5 | Bogey | 3 | |||||
15 | 15 | 386 | 4 | 1 | 6 | Double | 1 | 2 | 💩 | 6 | Double | 2 | 8 | Quad+ | 0 | |||||
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 2 | 1 | 6 | Triple | 0 | 4 | Bogey | 2 | ||||||
17 | 17 | 263 | 4 | 14 | 4 | Par | 3 | 2 | 🍀 | 🚩 | 7 | Triple | 0 | 8 | Quad+ | 0 | ||||
18 | 18 | 139 | 3 | 8 | 6 | Triple | 0 | 2 | 💩 | 6 | Triple | 1 | 6 | Triple | 1 | |||||
185 | BACK | 2352 | 33 | 51 | +18 | 10 | 17 | 1 | 1 | 6 | 61 | +28 | 6 | 54 | +21 | 13 | 0 | -33 | 0 | |
190 | TOTAL | 4861 | 67 | 93 | +26 | 29 | 35 | 3 | 3 | 7 | 128 | +61 | 7 | 105 | +38 | 27 | 0 | -67 | ||
200 | Par 3s | 992 | 21 | 31 | +10 | 11 | 12 | 0 | 0 | 1 | 46 | +25 | 2 | 30 | +9 | 15 | 0 | -21 | 0 | |
200 | Par 4s | 2909 | 36 | 47 | +11 | 16 | 19 | 2 | 3 | 4 | 64 | +28 | 5 | 57 | +11 | 12 | 0 | +11 | 0 | |
200 | Par 5s | 960 | 10 | 15 | +5 | 2 | 4 | 1 | 0 | 2 | 18 | +8 | 0 | 18 | +8 | 0 | 0 | -10 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 7 | Triple | 0 | 6 | Double | 0 | 0 | 0 |
02 | 2 | 316 | 4 | 5 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
03 | 3 | 124 | 3 | 16 | 4 | Bogey | 1 | 7 | Quad+ | 0 | +1 | +1 |
04 | 4 | 317 | 4 | 3 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +2 |
05 | 5 | 149 | 3 | 9 | 3 | Par | 2 | 7 | Quad+ | 0 | +1 | +3 |
06 | 6 | 340 | 4 | 15 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +4 |
07 | 7 | 493 | 5 | 2 | 6 | Bogey | 1 | 9 | Quad+ | 0 | +1 | +5 |
08 | 8 | 151 | 3 | 11 | 4 | Bogey | 1 | 7 | Quad+ | 0 | +1 | +6 |
09 | 9 | 326 | 4 | 13 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +7 |
095 | FRONT | 2509 | 34 | 42 | 11 | 67 | 0 | +7 | ||||
10 | 10 | 349 | 4 | 4 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | +7 |
11 | 11 | 129 | 3 | 18 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | +7 |
12 | 12 | 467 | 5 | 7 | 9 | Quad+ | 0 | 9 | Quad+ | 0 | 0 | +7 |
13 | 13 | 157 | 3 | 6 | 5 | Double | 0 | 6 | Triple | 0 | 0 | +7 |
14 | 14 | 319 | 4 | 10 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +8 |
15 | 15 | 386 | 4 | 1 | 6 | Double | 0 | 6 | Double | 1 | -1 | +7 |
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +8 |
17 | 17 | 263 | 4 | 14 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +9 |
18 | 18 | 139 | 3 | 8 | 6 | Triple | 0 | 6 | Triple | 0 | 0 | +9 |
185 | BACK | 2352 | 33 | 51 | 4 | 61 | 1 | +2 | ||||
190 | TOTAL | 4861 | 67 | 93 | 15 | 128 | 1 | +9 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | 0 |
02 | 2 | 316 | 4 | 5 | 6 | Double | 0 | 6 | Double | 1 | -1 | -1 |
03 | 3 | 124 | 3 | 16 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -1 |
04 | 4 | 317 | 4 | 3 | 4 | Par | 2 | 5 | Bogey | 2 | 0 | -1 |
05 | 5 | 149 | 3 | 9 | 3 | Par | 2 | 5 | Double | 1 | +1 | 0 |
06 | 6 | 340 | 4 | 15 | 4 | Par | 2 | 6 | Double | 0 | +1 | +1 |
07 | 7 | 493 | 5 | 2 | 6 | Bogey | 1 | 9 | Quad+ | 0 | +1 | +2 |
08 | 8 | 151 | 3 | 11 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +2 |
09 | 9 | 326 | 4 | 13 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +3 |
095 | FRONT | 2509 | 34 | 42 | 11 | 51 | 7 | +3 | ||||
10 | 10 | 349 | 4 | 4 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | +3 |
11 | 11 | 129 | 3 | 18 | 5 | Double | 0 | 3 | Par | 2 | -1 | +2 |
12 | 12 | 467 | 5 | 7 | 9 | Quad+ | 0 | 9 | Quad+ | 0 | 0 | +2 |
13 | 13 | 157 | 3 | 6 | 5 | Double | 0 | 4 | Bogey | 2 | -1 | +1 |
14 | 14 | 319 | 4 | 10 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +1 |
15 | 15 | 386 | 4 | 1 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +1 |
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +1 |
17 | 17 | 263 | 4 | 14 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +2 |
18 | 18 | 139 | 3 | 8 | 6 | Triple | 0 | 6 | Triple | 0 | 0 | +2 |
185 | BACK | 2352 | 33 | 51 | 4 | 54 | 6 | -1 | ||||
190 | TOTAL | 4861 | 67 | 93 | 15 | 105 | 13 | +2 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score