Thursday 28th December 2023
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 555 | 5 | 7 | 7 | Double | 1 | 2 | 8 | Triple | 1 | 8 | Triple | 1 | ||||||
02 | 2 | 337 | 4 | 11 | 4 | Par | 3 | 1 | 🍀 | 5 | Bogey | 2 | 7 | Triple | 0 | |||||
03 | 3 | 453 | 4 | 1 | 7 | Triple | 0 | 3 | 🍀 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||||
04 | 4 | 148 | 3 | 17 | 3 | Par | 3 | 1 | 6 | Triple | 0 | 6 | Triple | 0 | ||||||
05 | 5 | 555 | 5 | 3 | 8 | Triple | 0 | 2 | 🍀 | 💩 | 9 | Quad+ | 0 | 7 | Double | 2 | ||||
06 | 6 | 369 | 4 | 9 | 5 | Bogey | 2 | 3 | 🍀 | 🚩 | 6 | Double | 2 | 7 | Triple | 1 | ||||
07 | 7 | 368 | 4 | 5 | 4 | Par | 3 | 2 | 🚩 | 8 | Quad+ | 0 | 4 | Par | 4 | |||||
08 | 8 | 189 | 3 | 13 | 4 | Bogey | 2 | 2 | 5 | Double | 1 | 6 | Triple | 0 | ||||||
09 | 9 | 318 | 4 | 15 | 7 | Triple | 0 | 3 | 💩 | 7 | Triple | 0 | 6 | Double | 1 | |||||
095 | FRONT | 3292 | 36 | 49 | +13 | 14 | 19 | 4 | 2 | 2 | 62 | +26 | 6 | 59 | +23 | 9 | 0 | -36 | 0 | |
10 | 10 | 502 | 5 | 18 | 6 | Bogey | 2 | 3 | 🍀 | 🚩 | 8 | Triple | 0 | 7 | Double | 1 | ||||
11 | 11 | 322 | 4 | 16 | 6 | Double | 1 | 2 | 🍀 | 💩 | 7 | Triple | 0 | 7 | Triple | 0 | ||||
12 | 12 | 356 | 4 | 6 | 4 | Par | 3 | 2 | 🍀 | 🚩 | 5 | Bogey | 3 | 7 | Triple | 1 | ||||
13 | 13 | 390 | 4 | 10 | 6 | Double | 1 | 2 | 🍀 | 💩 | 8 | Quad+ | 0 | 7 | Triple | 1 | ||||
14 | 14 | 425 | 4 | 2 | 6 | Double | 1 | 2 | 🍀 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||||
15 | 15 | 147 | 3 | 14 | 4 | Bogey | 2 | 3 | 🍀 | 🚩 | 5 | Double | 1 | 4 | Bogey | 2 | ||||
16 | 16 | 405 | 4 | 4 | 5 | Bogey | 2 | 2 | 🍀 | 7 | Triple | 1 | 6 | Double | 2 | |||||
17 | 17 | 152 | 3 | 12 | 3 | Par | 3 | 1 | 🍀 | 5 | Double | 1 | 7 | Quad+ | 0 | |||||
18 | 18 | 529 | 5 | 8 | 7 | Double | 1 | 3 | 🍀 | 9 | Quad+ | 0 | 9 | Quad+ | 0 | |||||
185 | BACK | 3228 | 36 | 47 | +11 | 16 | 20 | 20 | 3 | 2 | 62 | +26 | 6 | 62 | +26 | 7 | 0 | -36 | 0 | |
190 | TOTAL | 6520 | 72 | 96 | +24 | 30 | 39 | 24 | 5 | 4 | 124 | +52 | 12 | 121 | +49 | 16 | 0 | -72 | ||
200 | Par 3s | 636 | 12 | 14 | +2 | 10 | 7 | 4 | 1 | 0 | 21 | +9 | 3 | 23 | +11 | 2 | 0 | -12 | 0 | |
200 | Par 4s | 3743 | 40 | 54 | +14 | 16 | 22 | 13 | 3 | 3 | 69 | +29 | 8 | 67 | +14 | 10 | 0 | +14 | 0 | |
200 | Par 5s | 2141 | 20 | 28 | +8 | 4 | 10 | 7 | 1 | 1 | 34 | +14 | 1 | 31 | +11 | 4 | 0 | -20 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 555 | 5 | 7 | 7 | Double | 0 | 8 | Triple | 0 | 0 | 0 |
02 | 2 | 337 | 4 | 11 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +1 |
03 | 3 | 453 | 4 | 1 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +1 |
04 | 4 | 148 | 3 | 17 | 3 | Par | 2 | 6 | Triple | 0 | +1 | +2 |
05 | 5 | 555 | 5 | 3 | 8 | Triple | 0 | 9 | Quad+ | 0 | 0 | +2 |
06 | 6 | 369 | 4 | 9 | 5 | Bogey | 1 | 6 | Double | 1 | 0 | +2 |
07 | 7 | 368 | 4 | 5 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +3 |
08 | 8 | 189 | 3 | 13 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +4 |
09 | 9 | 318 | 4 | 15 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | +4 |
095 | FRONT | 3292 | 36 | 49 | 8 | 62 | 2 | +4 | ||||
10 | 10 | 502 | 5 | 18 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +5 |
11 | 11 | 322 | 4 | 16 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +5 |
12 | 12 | 356 | 4 | 6 | 4 | Par | 2 | 5 | Bogey | 2 | 0 | +5 |
13 | 13 | 390 | 4 | 10 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +5 |
14 | 14 | 425 | 4 | 2 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +5 |
15 | 15 | 147 | 3 | 14 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +6 |
16 | 16 | 405 | 4 | 4 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +7 |
17 | 17 | 152 | 3 | 12 | 3 | Par | 2 | 5 | Double | 0 | +1 | +8 |
18 | 18 | 529 | 5 | 8 | 7 | Double | 0 | 9 | Quad+ | 0 | 0 | +8 |
185 | BACK | 3228 | 36 | 47 | 7 | 62 | 2 | +4 | ||||
190 | TOTAL | 6520 | 72 | 96 | 15 | 124 | 4 | +8 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 555 | 5 | 7 | 7 | Double | 0 | 8 | Triple | 0 | 0 | 0 |
02 | 2 | 337 | 4 | 11 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +1 |
03 | 3 | 453 | 4 | 1 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +1 |
04 | 4 | 148 | 3 | 17 | 3 | Par | 2 | 6 | Triple | 0 | +1 | +2 |
05 | 5 | 555 | 5 | 3 | 8 | Triple | 0 | 7 | Double | 1 | -1 | +1 |
06 | 6 | 369 | 4 | 9 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +2 |
07 | 7 | 368 | 4 | 5 | 4 | Par | 2 | 4 | Par | 3 | -1 | +1 |
08 | 8 | 189 | 3 | 13 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +2 |
09 | 9 | 318 | 4 | 15 | 7 | Triple | 0 | 6 | Double | 0 | 0 | +2 |
095 | FRONT | 3292 | 36 | 49 | 8 | 59 | 4 | +2 | ||||
10 | 10 | 502 | 5 | 18 | 6 | Bogey | 1 | 7 | Double | 0 | +1 | +3 |
11 | 11 | 322 | 4 | 16 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +3 |
12 | 12 | 356 | 4 | 6 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +4 |
13 | 13 | 390 | 4 | 10 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +4 |
14 | 14 | 425 | 4 | 2 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +4 |
15 | 15 | 147 | 3 | 14 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +4 |
16 | 16 | 405 | 4 | 4 | 5 | Bogey | 1 | 6 | Double | 1 | 0 | +4 |
17 | 17 | 152 | 3 | 12 | 3 | Par | 2 | 7 | Quad+ | 0 | +1 | +5 |
18 | 18 | 529 | 5 | 8 | 7 | Double | 0 | 9 | Quad+ | 0 | 0 | +5 |
185 | BACK | 3228 | 36 | 47 | 7 | 62 | 2 | +3 | ||||
190 | TOTAL | 6520 | 72 | 96 | 15 | 121 | 6 | +5 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score