Friday 29th September 2023
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 276 | 4 | 18 | 5 | Bogey | 2 | 2 | 6 | Double | 1 | 8 | Quad+ | 0 | ||||||
02 | 2 | 346 | 4 | 6 | 6 | Double | 1 | 2 | 7 | Triple | 1 | 7 | Triple | 1 | ||||||
03 | 3 | 356 | 4 | 10 | 6 | Double | 1 | 2 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | ||||||
04 | 4 | 349 | 4 | 12 | 4 | Par | 3 | 2 | 🍀 | 🚩 | 8 | Quad+ | 0 | 6 | Double | 1 | ||||
05 | 5 | 111 | 3 | 16 | 4 | Bogey | 2 | 2 | 5 | Double | 1 | 6 | Triple | 0 | ||||||
06 | 6 | 557 | 5 | 4 | 9 | Quad+ | 0 | 2 | 💩💩 | 9 | Quad+ | 0 | 7 | Double | 2 | |||||
07 | 7 | 311 | 4 | 8 | 6 | Double | 1 | 2 | 🍀 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||||
08 | 8 | 310 | 4 | 2 | 8 | Quad+ | 0 | 2 | 💩💩 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||||
09 | 9 | 163 | 3 | 14 | 4 | Bogey | 2 | 2 | 6 | Triple | 0 | 6 | Triple | 0 | ||||||
095 | FRONT | 2779 | 35 | 52 | +17 | 12 | 18 | 2 | 1 | 4 | 65 | +30 | 3 | 64 | +29 | 4 | 0 | -35 | 0 | |
10 | 10 | 407 | 4 | 3 | 4 | Par | 3 | 1 | 🚩 | 7 | Triple | 1 | 7 | Triple | 1 | |||||
11 | 11 | 294 | 4 | 15 | 5 | Bogey | 2 | 3 | 🍀 | 7 | Triple | 0 | 7 | Triple | 0 | |||||
12 | 12 | 172 | 3 | 17 | 5 | Double | 1 | 1 | 7 | Quad+ | 0 | 7 | Quad+ | 0 | ||||||
13 | 13 | 376 | 4 | 1 | 6 | Double | 1 | 2 | 6 | Double | 2 | 6 | Double | 2 | ||||||
14 | 14 | 486 | 5 | 11 | 5 | Par | 3 | 1 | 8 | Triple | 0 | 8 | Triple | 0 | ||||||
15 | 15 | 284 | 4 | 5 | 5 | Bogey | 2 | 2 | 🍀 | 7 | Triple | 1 | 7 | Triple | 1 | |||||
16 | 16 | 342 | 4 | 13 | 5 | Bogey | 2 | 3 | 🍀 | 🚩 | 7 | Triple | 0 | 7 | Triple | 0 | ||||
17 | 17 | 174 | 3 | 7 | 5 | Double | 1 | 2 | 7 | Quad+ | 0 | 7 | Quad+ | 0 | ||||||
18 | 18 | 428 | 4 | 9 | 8 | Quad+ | 0 | 2 | 💩 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||||
185 | BACK | 2963 | 35 | 48 | +13 | 15 | 17 | 3 | 2 | 1 | 64 | +29 | 4 | 64 | +29 | 4 | 0 | -35 | 0 | |
190 | TOTAL | 5742 | 70 | 100 | +30 | 27 | 35 | 5 | 3 | 5 | 129 | +59 | 7 | 128 | +58 | 8 | 0 | -70 | ||
200 | Par 3s | 620 | 12 | 18 | +6 | 6 | 7 | 0 | 0 | 0 | 25 | +13 | 1 | 26 | +14 | 0 | 0 | -12 | 0 | |
200 | Par 4s | 4079 | 48 | 68 | +20 | 18 | 25 | 5 | 3 | 3 | 87 | +39 | 6 | 87 | +20 | 6 | 0 | +20 | 0 | |
200 | Par 5s | 1043 | 10 | 14 | +4 | 3 | 3 | 0 | 0 | 2 | 17 | +7 | 0 | 15 | +5 | 2 | 0 | -10 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 276 | 4 | 18 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +1 |
02 | 2 | 346 | 4 | 6 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +1 |
03 | 3 | 356 | 4 | 10 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +1 |
04 | 4 | 349 | 4 | 12 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +2 |
05 | 5 | 111 | 3 | 16 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +3 |
06 | 6 | 557 | 5 | 4 | 9 | Quad+ | 0 | 9 | Quad+ | 0 | 0 | +3 |
07 | 7 | 311 | 4 | 8 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +3 |
08 | 8 | 310 | 4 | 2 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +3 |
09 | 9 | 163 | 3 | 14 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +4 |
095 | FRONT | 2779 | 35 | 52 | 5 | 65 | 0 | +4 | ||||
10 | 10 | 407 | 4 | 3 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +5 |
11 | 11 | 294 | 4 | 15 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +6 |
12 | 12 | 172 | 3 | 17 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | +6 |
13 | 13 | 376 | 4 | 1 | 6 | Double | 0 | 6 | Double | 1 | -1 | +5 |
14 | 14 | 486 | 5 | 11 | 5 | Par | 2 | 8 | Triple | 0 | +1 | +6 |
15 | 15 | 284 | 4 | 5 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +7 |
16 | 16 | 342 | 4 | 13 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +8 |
17 | 17 | 174 | 3 | 7 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | +8 |
18 | 18 | 428 | 4 | 9 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +8 |
185 | BACK | 2963 | 35 | 48 | 7 | 64 | 1 | +4 | ||||
190 | TOTAL | 5742 | 70 | 100 | 12 | 129 | 1 | +8 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 276 | 4 | 18 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +1 |
02 | 2 | 346 | 4 | 6 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +1 |
03 | 3 | 356 | 4 | 10 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +1 |
04 | 4 | 349 | 4 | 12 | 4 | Par | 2 | 6 | Double | 0 | +1 | +2 |
05 | 5 | 111 | 3 | 16 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +3 |
06 | 6 | 557 | 5 | 4 | 9 | Quad+ | 0 | 7 | Double | 1 | -1 | +2 |
07 | 7 | 311 | 4 | 8 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +2 |
08 | 8 | 310 | 4 | 2 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +2 |
09 | 9 | 163 | 3 | 14 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +3 |
095 | FRONT | 2779 | 35 | 52 | 5 | 64 | 1 | +3 | ||||
10 | 10 | 407 | 4 | 3 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +4 |
11 | 11 | 294 | 4 | 15 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +5 |
12 | 12 | 172 | 3 | 17 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | +5 |
13 | 13 | 376 | 4 | 1 | 6 | Double | 0 | 6 | Double | 1 | -1 | +4 |
14 | 14 | 486 | 5 | 11 | 5 | Par | 2 | 8 | Triple | 0 | +1 | +5 |
15 | 15 | 284 | 4 | 5 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +6 |
16 | 16 | 342 | 4 | 13 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +7 |
17 | 17 | 174 | 3 | 7 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | +7 |
18 | 18 | 428 | 4 | 9 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +7 |
185 | BACK | 2963 | 35 | 48 | 7 | 64 | 1 | +4 | ||||
190 | TOTAL | 5742 | 70 | 100 | 12 | 128 | 2 | +7 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score