Tuesday 15th August 2023
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 103 | 18 | 25 | [ 0 ] | |||
2 | David Dewhurst | 94 | 5 | 22 | 0 | 12 | Halved [ 0 ] | [ 0 ] |
3 | Rich Appleton | 83 | 7 | 31 | 0 | 10 | Rich Appleton [ -3 ] | [ 0 ] |
4 | Chris Hootton | 91 | 16 | 33 | 0 | 2 | Chris Hootton [ -3 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 342 | 4 | 10 | 6 | Double | 1 | 2 | 💩 | 4 | Par | 2 | 4 | Par | 2 | 8 | Quad+ | 0 | ||
02 | 2 | 426 | 5 | 4 | 5 | Par | 3 | 1 | 🍀 | 5 | Par | 3 | 6 | Bogey | 2 | 8 | Triple | 0 | ||
03 | 3 | 344 | 4 | 14 | 8 | Quad+ | 0 | 2 | 🍀 | 💩💩 | 7 | Triple | 0 | 4 | Par | 2 | 4 | Par | 3 | |
04 | 4 | 147 | 3 | 12 | 3 | Par | 3 | 2 | 🚩 | 5 | Double | 0 | 4 | Bogey | 1 | 5 | Double | 1 | ||
05 | 5 | 474 | 5 | 8 | 5 | Par | 3 | 2 | 🚩 | 6 | Bogey | 1 | 5 | Par | 2 | 6 | Bogey | 2 | ||
06 | 6 | 394 | 4 | 2 | 8 | Quad+ | 0 | 2 | 💩💩 | 8 | Quad+ | 0 | 3 | Birdie | 4 | 6 | Double | 1 | ||
07 | 7 | 290 | 4 | 16 | 5 | Bogey | 2 | 2 | 3 | Birdie | 3 | 5 | Bogey | 1 | 6 | Double | 1 | |||
08 | 8 | 115 | 3 | 18 | 5 | Double | 1 | 2 | 3 | Par | 2 | 3 | Par | 2 | 3 | Par | 2 | |||
09 | 9 | 346 | 4 | 6 | 4 | Par | 3 | 2 | 4 | Par | 2 | 3 | Birdie | 4 | 4 | Par | 3 | |||
095 | FRONT | 2878 | 36 | 49 | +13 | 16 | 17 | 2 | 2 | 5 | 45 | +9 | 13 | 37 | +1 | 20 | 50 | +14 | 13 | |
10 | 10 | 475 | 5 | 13 | 8 | Triple | 0 | 2 | 6 | Bogey | 1 | 5 | Par | 2 | 5 | Par | 3 | |||
11 | 11 | 290 | 4 | 9 | 6 | Double | 1 | 1 | 💩 | 7 | Triple | 0 | 5 | Bogey | 1 | 4 | Par | 3 | ||
12 | 12 | 158 | 3 | 15 | 4 | Bogey | 2 | 2 | 3 | Par | 2 | 4 | Bogey | 1 | 4 | Bogey | 2 | |||
13 | 13 | 408 | 4 | 3 | 6 | Double | 1 | 2 | 4 | Par | 3 | 7 | Triple | 0 | 6 | Double | 1 | |||
14 | 14 | 123 | 3 | 17 | 6 | Triple | 0 | 2 | 4 | Bogey | 1 | 3 | Par | 2 | 3 | Par | 2 | |||
15 | 15 | 435 | 4 | 1 | 8 | Quad+ | 0 | 2 | 💩💩 | 8 | Quad+ | 0 | 5 | Bogey | 2 | 5 | Bogey | 2 | ||
16 | 16 | 176 | 3 | 11 | 4 | Bogey | 2 | 2 | 4 | Bogey | 1 | 3 | Par | 2 | 4 | Bogey | 2 | |||
17 | 17 | 482 | 5 | 7 | 8 | Triple | 0 | 2 | 💩💩 | 7 | Double | 0 | 8 | Triple | 0 | 6 | Bogey | 2 | ||
18 | 18 | 392 | 4 | 5 | 4 | Par | 3 | 2 | 🚩 | 6 | Double | 1 | 6 | Double | 1 | 4 | Par | 3 | ||
185 | BACK | 2939 | 35 | 54 | +19 | 9 | 17 | 0 | 1 | 5 | 49 | +14 | 9 | 46 | +11 | 11 | 41 | +6 | 20 | |
190 | TOTAL | 5817 | 71 | 103 | +32 | 25 | 34 | 2 | 3 | 10 | 94 | +23 | 22 | 83 | +12 | 31 | 91 | +20 | 33 | |
200 | Par 3s | 719 | 15 | 22 | +7 | 8 | 10 | 0 | 1 | 0 | 19 | +4 | 6 | 17 | +2 | 8 | 19 | +4 | 9 | |
200 | Par 4s | 3241 | 36 | 55 | +19 | 11 | 17 | 1 | 1 | 8 | 51 | +15 | 11 | 42 | +19 | 17 | 47 | +19 | 17 | |
200 | Par 5s | 1857 | 20 | 26 | +6 | 6 | 7 | 1 | 1 | 2 | 24 | +4 | 5 | 24 | +4 | 6 | 25 | +5 | 7 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 342 | 4 | 10 | 6 | Double | 1 | 4 | Par | 2 | -1 | -1 |
02 | 2 | 426 | 5 | 4 | 5 | Par | 3 | 5 | Par | 2 | +1 | 0 |
03 | 3 | 344 | 4 | 14 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | 0 |
04 | 4 | 147 | 3 | 12 | 3 | Par | 3 | 5 | Double | 0 | +1 | +1 |
05 | 5 | 474 | 5 | 8 | 5 | Par | 3 | 6 | Bogey | 1 | +1 | +2 |
06 | 6 | 394 | 4 | 2 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +2 |
07 | 7 | 290 | 4 | 16 | 5 | Bogey | 1 | 3 | Birdie | 3 | -1 | +1 |
08 | 8 | 115 | 3 | 18 | 5 | Double | 0 | 3 | Par | 2 | -1 | 0 |
09 | 9 | 346 | 4 | 6 | 4 | Par | 3 | 4 | Par | 2 | +1 | +1 |
095 | FRONT | 2878 | 36 | 49 | 14 | 45 | 12 | +1 | ||||
10 | 10 | 475 | 5 | 13 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | 0 |
11 | 11 | 290 | 4 | 9 | 6 | Double | 1 | 7 | Triple | 0 | +1 | +1 |
12 | 12 | 158 | 3 | 15 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | 0 |
13 | 13 | 408 | 4 | 3 | 6 | Double | 1 | 4 | Par | 2 | -1 | -1 |
14 | 14 | 123 | 3 | 17 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | -2 |
15 | 15 | 435 | 4 | 1 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -2 |
16 | 16 | 176 | 3 | 11 | 4 | Bogey | 2 | 4 | Bogey | 1 | +1 | -1 |
17 | 17 | 482 | 5 | 7 | 8 | Triple | 0 | 7 | Double | 0 | 0 | -1 |
18 | 18 | 392 | 4 | 5 | 4 | Par | 3 | 6 | Double | 0 | +1 | 0 |
185 | BACK | 2939 | 35 | 54 | 8 | 49 | 7 | -1 | ||||
190 | TOTAL | 5817 | 71 | 103 | 22 | 94 | 19 | 0 |
Opponent
Jono Match Handicap
Opponent Match Handicap
Result
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 342 | 4 | 10 | 6 | Double | 1 | 4 | Par | 2 | -1 | -1 |
02 | 2 | 426 | 5 | 4 | 5 | Par | 3 | 6 | Bogey | 1 | +1 | 0 |
03 | 3 | 344 | 4 | 14 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | -1 |
04 | 4 | 147 | 3 | 12 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | 0 |
05 | 5 | 474 | 5 | 8 | 5 | Par | 3 | 5 | Par | 2 | +1 | +1 |
06 | 6 | 394 | 4 | 2 | 8 | Quad+ | 0 | 3 | Birdie | 3 | -1 | 0 |
07 | 7 | 290 | 4 | 16 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
08 | 8 | 115 | 3 | 18 | 5 | Double | 0 | 3 | Par | 2 | -1 | -1 |
09 | 9 | 346 | 4 | 6 | 4 | Par | 3 | 3 | Birdie | 3 | 0 | -1 |
095 | FRONT | 2878 | 36 | 49 | 13 | 37 | 17 | -1 | ||||
10 | 10 | 475 | 5 | 13 | 8 | Triple | 0 | 5 | Par | 2 | -1 | -2 |
11 | 11 | 290 | 4 | 9 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | -2 |
12 | 12 | 158 | 3 | 15 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -2 |
13 | 13 | 408 | 4 | 3 | 6 | Double | 1 | 7 | Triple | 0 | +1 | -1 |
14 | 14 | 123 | 3 | 17 | 6 | Triple | 0 | 3 | Par | 2 | -1 | -2 |
15 | 15 | 435 | 4 | 1 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -3 |
16 | 16 | 176 | 3 | 11 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -4 |
17 | 17 | 482 | 5 | 7 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -4 |
18 | 18 | 392 | 4 | 5 | 4 | Par | 3 | 6 | Double | 0 | +1 | -3 |
185 | BACK | 2939 | 35 | 54 | 7 | 46 | 9 | -2 | ||||
190 | TOTAL | 5817 | 71 | 103 | 20 | 83 | 26 | -3 |
Opponent
Jono Match Handicap
Opponent Match Handicap
Result
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 342 | 4 | 10 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
02 | 2 | 426 | 5 | 4 | 5 | Par | 2 | 8 | Triple | 0 | +1 | +1 |
03 | 3 | 344 | 4 | 14 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | 0 |
04 | 4 | 147 | 3 | 12 | 3 | Par | 2 | 5 | Double | 0 | +1 | +1 |
05 | 5 | 474 | 5 | 8 | 5 | Par | 2 | 6 | Bogey | 1 | +1 | +2 |
06 | 6 | 394 | 4 | 2 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | +2 |
07 | 7 | 290 | 4 | 16 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +3 |
08 | 8 | 115 | 3 | 18 | 5 | Double | 0 | 3 | Par | 2 | -1 | +2 |
09 | 9 | 346 | 4 | 6 | 4 | Par | 2 | 4 | Par | 2 | 0 | +2 |
095 | FRONT | 2878 | 36 | 49 | 9 | 50 | 7 | +2 | ||||
10 | 10 | 475 | 5 | 13 | 8 | Triple | 0 | 5 | Par | 2 | -1 | +1 |
11 | 11 | 290 | 4 | 9 | 6 | Double | 0 | 4 | Par | 2 | -1 | 0 |
12 | 12 | 158 | 3 | 15 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
13 | 13 | 408 | 4 | 3 | 6 | Double | 0 | 6 | Double | 0 | 0 | 0 |
14 | 14 | 123 | 3 | 17 | 6 | Triple | 0 | 3 | Par | 2 | -1 | -1 |
15 | 15 | 435 | 4 | 1 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
16 | 16 | 176 | 3 | 11 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -2 |
17 | 17 | 482 | 5 | 7 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -3 |
18 | 18 | 392 | 4 | 5 | 4 | Par | 2 | 4 | Par | 2 | 0 | -3 |
185 | BACK | 2939 | 35 | 54 | 4 | 41 | 12 | -5 | ||||
190 | TOTAL | 5817 | 71 | 103 | 13 | 91 | 19 | -3 |