Thursday 23rd March 2023
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 8 | Quad+ | 0 | 2 | 💩💩 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||||
02 | 2 | 316 | 4 | 5 | 7 | Triple | 0 | 2 | 💩 | 7 | Triple | 1 | 7 | Triple | 1 | |||||
03 | 3 | 124 | 3 | 16 | 5 | Double | 1 | 2 | 4 | Bogey | 2 | 6 | Triple | 1 | ||||||
04 | 4 | 317 | 4 | 3 | 6 | Double | 1 | 2 | 7 | Triple | 1 | 8 | Quad+ | 0 | ||||||
05 | 5 | 149 | 3 | 9 | 5 | Double | 1 | 2 | 💩 | 4 | Bogey | 3 | 7 | Quad+ | 0 | |||||
06 | 6 | 340 | 4 | 15 | 4 | Par | 3 | 2 | 🚩 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||||
07 | 7 | 493 | 5 | 2 | 8 | Triple | 0 | 3 | 8 | Triple | 1 | 8 | Triple | 1 | ||||||
08 | 8 | 151 | 3 | 11 | 5 | Double | 1 | 2 | 7 | Quad+ | 0 | 6 | Triple | 1 | ||||||
09 | 9 | 326 | 4 | 13 | 5 | Bogey | 2 | 2 | 7 | Triple | 0 | 7 | Triple | 1 | ||||||
095 | FRONT | 2509 | 34 | 53 | +19 | 9 | 19 | 0 | 1 | 4 | 60 | +26 | 8 | 65 | +31 | 5 | 0 | -34 | 0 | |
10 | 10 | 349 | 4 | 4 | 6 | Double | 1 | 2 | 6 | Double | 2 | 7 | Triple | 1 | ||||||
11 | 11 | 129 | 3 | 18 | 6 | Triple | 0 | 2 | 4 | Bogey | 2 | 4 | Bogey | 3 | ||||||
12 | 12 | 467 | 5 | 7 | 8 | Triple | 0 | 2 | 8 | Triple | 1 | 8 | Triple | 1 | ||||||
13 | 13 | 157 | 3 | 6 | 6 | Triple | 0 | 2 | 4 | Bogey | 3 | 7 | Quad+ | 0 | ||||||
14 | 14 | 319 | 4 | 10 | 8 | Quad+ | 0 | 2 | 💩💩 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||||
15 | 15 | 386 | 4 | 1 | 6 | Double | 1 | 3 | 🍀 | 7 | Triple | 1 | 7 | Triple | 1 | |||||
16 | 16 | 143 | 3 | 12 | 5 | Double | 1 | 3 | 5 | Double | 1 | 5 | Double | 2 | ||||||
17 | 17 | 263 | 4 | 14 | 7 | Triple | 0 | 4 | 7 | Triple | 0 | 5 | Bogey | 3 | ||||||
18 | 18 | 139 | 3 | 8 | 7 | Quad+ | 0 | 2 | 💩💩 | 5 | Double | 2 | 7 | Quad+ | 0 | |||||
185 | BACK | 2352 | 33 | 59 | +26 | 3 | 22 | 1 | 0 | 4 | 54 | +21 | 12 | 58 | +25 | 11 | 0 | -33 | 0 | |
190 | TOTAL | 4861 | 67 | 112 | +45 | 12 | 41 | 1 | 1 | 8 | 114 | +47 | 20 | 123 | +56 | 16 | 0 | -67 | ||
200 | Par 3s | 992 | 21 | 39 | +18 | 4 | 15 | 0 | 0 | 3 | 33 | +12 | 13 | 42 | +21 | 7 | 0 | -21 | 0 | |
200 | Par 4s | 2909 | 36 | 57 | +21 | 8 | 21 | 1 | 1 | 5 | 65 | +29 | 5 | 65 | +21 | 7 | 0 | +21 | 0 | |
200 | Par 5s | 960 | 10 | 16 | +6 | 0 | 5 | 0 | 0 | 0 | 16 | +6 | 2 | 16 | +6 | 2 | 0 | -10 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
02 | 2 | 316 | 4 | 5 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | 0 |
03 | 3 | 124 | 3 | 16 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -1 |
04 | 4 | 317 | 4 | 3 | 6 | Double | 0 | 7 | Triple | 0 | 0 | -1 |
05 | 5 | 149 | 3 | 9 | 5 | Double | 0 | 4 | Bogey | 2 | -1 | -2 |
06 | 6 | 340 | 4 | 15 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | -1 |
07 | 7 | 493 | 5 | 2 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -1 |
08 | 8 | 151 | 3 | 11 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | -1 |
09 | 9 | 326 | 4 | 13 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | 0 |
095 | FRONT | 2509 | 34 | 53 | 3 | 60 | 3 | 0 | ||||
10 | 10 | 349 | 4 | 4 | 6 | Double | 0 | 6 | Double | 1 | -1 | -1 |
11 | 11 | 129 | 3 | 18 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | -2 |
12 | 12 | 467 | 5 | 7 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -2 |
13 | 13 | 157 | 3 | 6 | 6 | Triple | 0 | 4 | Bogey | 2 | -1 | -3 |
14 | 14 | 319 | 4 | 10 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -3 |
15 | 15 | 386 | 4 | 1 | 6 | Double | 0 | 7 | Triple | 0 | 0 | -3 |
16 | 16 | 143 | 3 | 12 | 5 | Double | 0 | 5 | Double | 0 | 0 | -3 |
17 | 17 | 263 | 4 | 14 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | -3 |
18 | 18 | 139 | 3 | 8 | 7 | Quad+ | 0 | 5 | Double | 1 | -1 | -4 |
185 | BACK | 2352 | 33 | 59 | 0 | 54 | 5 | -4 | ||||
190 | TOTAL | 4861 | 67 | 112 | 3 | 114 | 8 | -4 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
02 | 2 | 316 | 4 | 5 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | 0 |
03 | 3 | 124 | 3 | 16 | 5 | Double | 0 | 6 | Triple | 0 | 0 | 0 |
04 | 4 | 317 | 4 | 3 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
05 | 5 | 149 | 3 | 9 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | 0 |
06 | 6 | 340 | 4 | 15 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +1 |
07 | 7 | 493 | 5 | 2 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +1 |
08 | 8 | 151 | 3 | 11 | 5 | Double | 0 | 6 | Triple | 0 | 0 | +1 |
09 | 9 | 326 | 4 | 13 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +2 |
095 | FRONT | 2509 | 34 | 53 | 3 | 65 | 0 | +2 | ||||
10 | 10 | 349 | 4 | 4 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +2 |
11 | 11 | 129 | 3 | 18 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | +1 |
12 | 12 | 467 | 5 | 7 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +1 |
13 | 13 | 157 | 3 | 6 | 6 | Triple | 0 | 7 | Quad+ | 0 | 0 | +1 |
14 | 14 | 319 | 4 | 10 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +1 |
15 | 15 | 386 | 4 | 1 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +1 |
16 | 16 | 143 | 3 | 12 | 5 | Double | 0 | 5 | Double | 1 | -1 | 0 |
17 | 17 | 263 | 4 | 14 | 7 | Triple | 0 | 5 | Bogey | 2 | -1 | -1 |
18 | 18 | 139 | 3 | 8 | 7 | Quad+ | 0 | 7 | Quad+ | 0 | 0 | -1 |
185 | BACK | 2352 | 33 | 59 | 0 | 58 | 4 | -3 | ||||
190 | TOTAL | 4861 | 67 | 112 | 3 | 123 | 4 | -1 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score