Saturday 28th January 2023
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 105 | 18 | 23 | 3rd [ 32 ] | |||
2 | James Fuller | 84 | 2 | 25 | 0 | 14 | Fuller [ -2 ] | 1st [ 38 ] |
3 | Daniel Skipper | 99 | 18 | 26 | 0 | 0 | Skip [ -3 ] | 1st [ 38 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 329 | 4 | 13 | 8 | Quad+ | 0 | 3 | 💩 | 7 | Triple | 0 | 5 | Bogey | 2 | |||||
02 | 2 | 122 | 3 | 15 | 3 | Par | 3 | 2 | 🚩 | 3 | Par | 2 | 3 | Par | 3 | |||||
03 | 3 | 369 | 4 | 7 | 4 | Par | 3 | 2 | 🚩 | 4 | Par | 2 | 6 | Double | 1 | |||||
04 | 4 | 387 | 4 | 3 | 8 | Quad+ | 0 | 2 | 💩💩 | 6 | Double | 0 | 5 | Bogey | 2 | |||||
05 | 5 | 321 | 4 | 17 | 7 | Triple | 0 | 2 | 🍀 | 💩 | 5 | Bogey | 1 | 7 | Triple | 0 | ||||
06 | 6 | 401 | 4 | 1 | 8 | Quad+ | 0 | 2 | 💩 | 5 | Bogey | 2 | 5 | Bogey | 2 | |||||
07 | 7 | 313 | 4 | 5 | 6 | Double | 1 | 1 | 💩 | 4 | Par | 2 | 6 | Double | 1 | |||||
08 | 8 | 359 | 4 | 11 | 5 | Bogey | 2 | 2 | 6 | Double | 0 | 7 | Triple | 0 | ||||||
09 | 9 | 156 | 3 | 9 | 5 | Double | 1 | 3 | 4 | Bogey | 1 | 5 | Double | 1 | ||||||
095 | FRONT | 2757 | 34 | 54 | +20 | 10 | 19 | 1 | 2 | 6 | 44 | +10 | 10 | 49 | +15 | 12 | 0 | -34 | 0 | |
10 | 10 | 509 | 5 | 10 | 7 | Double | 1 | 2 | 6 | Bogey | 1 | 6 | Bogey | 2 | ||||||
11 | 11 | 121 | 3 | 14 | 5 | Double | 1 | 3 | 2 | Birdie | 3 | 3 | Par | 3 | ||||||
12 | 12 | 272 | 4 | 18 | 5 | Bogey | 2 | 1 | 6 | Double | 0 | 6 | Double | 1 | ||||||
13 | 13 | 415 | 4 | 2 | 6 | Double | 1 | 1 | 💩 | 5 | Bogey | 2 | 8 | Quad+ | 0 | |||||
14 | 14 | 391 | 4 | 4 | 4 | Par | 3 | 2 | 🍀 | 🚩 | 3 | Birdie | 3 | 4 | Par | 3 | ||||
15 | 15 | 335 | 4 | 8 | 7 | Triple | 0 | 2 | 4 | Par | 2 | 7 | Triple | 0 | ||||||
16 | 16 | 139 | 3 | 12 | 4 | Bogey | 2 | 2 | 4 | Bogey | 1 | 3 | Par | 3 | ||||||
17 | 17 | 451 | 5 | 16 | 5 | Par | 3 | 2 | 🍀 | 🚩 | 5 | Par | 2 | 8 | Triple | 0 | ||||
18 | 18 | 345 | 4 | 6 | 8 | Quad+ | 0 | 1 | 💩💩 | 5 | Bogey | 1 | 5 | Bogey | 2 | |||||
185 | BACK | 2978 | 36 | 51 | +15 | 13 | 16 | 2 | 2 | 3 | 40 | +4 | 15 | 50 | +14 | 14 | 0 | -36 | 0 | |
190 | TOTAL | 5735 | 70 | 105 | +35 | 23 | 35 | 3 | 4 | 9 | 84 | +14 | 25 | 99 | +29 | 26 | 0 | -70 | ||
200 | Par 3s | 538 | 12 | 17 | +5 | 7 | 10 | 0 | 1 | 0 | 13 | +1 | 7 | 14 | +2 | 10 | 0 | -12 | 0 | |
200 | Par 4s | 4237 | 48 | 76 | +28 | 12 | 21 | 2 | 2 | 9 | 60 | +12 | 15 | 71 | +28 | 14 | 0 | +28 | 0 | |
200 | Par 5s | 960 | 10 | 12 | +2 | 4 | 4 | 1 | 1 | 0 | 11 | +1 | 3 | 14 | +4 | 2 | 0 | -10 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 329 | 4 | 13 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | 0 |
02 | 2 | 122 | 3 | 15 | 3 | Par | 2 | 3 | Par | 2 | 0 | 0 |
03 | 3 | 369 | 4 | 7 | 4 | Par | 3 | 4 | Par | 2 | +1 | +1 |
04 | 4 | 387 | 4 | 3 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | +1 |
05 | 5 | 321 | 4 | 17 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | 0 |
06 | 6 | 401 | 4 | 1 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
07 | 7 | 313 | 4 | 5 | 6 | Double | 1 | 4 | Par | 2 | -1 | -2 |
08 | 8 | 359 | 4 | 11 | 5 | Bogey | 2 | 6 | Double | 0 | +1 | -1 |
09 | 9 | 156 | 3 | 9 | 5 | Double | 1 | 4 | Bogey | 1 | 0 | -1 |
095 | FRONT | 2757 | 34 | 54 | 9 | 44 | 9 | -1 | ||||
10 | 10 | 509 | 5 | 10 | 7 | Double | 1 | 6 | Bogey | 1 | 0 | -1 |
11 | 11 | 121 | 3 | 14 | 5 | Double | 1 | 2 | Birdie | 3 | -1 | -2 |
12 | 12 | 272 | 4 | 18 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -1 |
13 | 13 | 415 | 4 | 2 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | -1 |
14 | 14 | 391 | 4 | 4 | 4 | Par | 3 | 3 | Birdie | 3 | 0 | -1 |
15 | 15 | 335 | 4 | 8 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -2 |
16 | 16 | 139 | 3 | 12 | 4 | Bogey | 2 | 4 | Bogey | 1 | +1 | -1 |
17 | 17 | 451 | 5 | 16 | 5 | Par | 2 | 5 | Par | 2 | 0 | -1 |
18 | 18 | 345 | 4 | 6 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
185 | BACK | 2978 | 36 | 51 | 11 | 40 | 14 | -1 | ||||
190 | TOTAL | 5735 | 70 | 105 | 20 | 84 | 23 | -2 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 329 | 4 | 13 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 122 | 3 | 15 | 3 | Par | 2 | 3 | Par | 2 | 0 | -1 |
03 | 3 | 369 | 4 | 7 | 4 | Par | 2 | 6 | Double | 0 | +1 | 0 |
04 | 4 | 387 | 4 | 3 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
05 | 5 | 321 | 4 | 17 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | -1 |
06 | 6 | 401 | 4 | 1 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
07 | 7 | 313 | 4 | 5 | 6 | Double | 0 | 6 | Double | 0 | 0 | -2 |
08 | 8 | 359 | 4 | 11 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | -1 |
09 | 9 | 156 | 3 | 9 | 5 | Double | 0 | 5 | Double | 0 | 0 | -1 |
095 | FRONT | 2757 | 34 | 54 | 5 | 49 | 5 | -1 | ||||
10 | 10 | 509 | 5 | 10 | 7 | Double | 0 | 6 | Bogey | 1 | -1 | -2 |
11 | 11 | 121 | 3 | 14 | 5 | Double | 0 | 3 | Par | 2 | -1 | -3 |
12 | 12 | 272 | 4 | 18 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -2 |
13 | 13 | 415 | 4 | 2 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | -2 |
14 | 14 | 391 | 4 | 4 | 4 | Par | 2 | 4 | Par | 2 | 0 | -2 |
15 | 15 | 335 | 4 | 8 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | -2 |
16 | 16 | 139 | 3 | 12 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -3 |
17 | 17 | 451 | 5 | 16 | 5 | Par | 2 | 8 | Triple | 0 | +1 | -2 |
18 | 18 | 345 | 4 | 6 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -3 |
185 | BACK | 2978 | 36 | 51 | 6 | 50 | 8 | -2 | ||||
190 | TOTAL | 5735 | 70 | 105 | 11 | 99 | 13 | -3 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score