Saturday 19th December 2015
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 125 | 28 | 13 | 3rd [ 27 ] | |||
| 2 | Ash Foster | 112 | 24 | 22 | 0 | 4 | Ash [ -3 ] | 2nd [ 39 ] |
| 3 | Daniel Skipper | 104 | 22 | 27 | 0 | 5 | Skip [ -5 ] | 1st [ 42 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 468 | 5 | 17 | 7 | Double | 1 | 2 | 🍀 | 8 | Triple | 0 | 7 | Double | 1 | |||||
| 02 | 2 | 396 | 4 | 1 | 6 | Double | 2 | 3 | 6 | Double | 2 | 7 | Triple | 1 | ||||||
| 03 | 3 | 487 | 5 | 9 | 8 | Triple | 1 | 2 | 💩 | 7 | Double | 1 | 6 | Bogey | 2 | |||||
| 04 | 4 | 299 | 4 | 13 | 8 | Quad+ | 0 | 2 | 7 | Triple | 0 | 5 | Bogey | 2 | ||||||
| 05 | 5 | 176 | 3 | 3 | 7 | Quad+ | 0 | 3 | 💩 | 4 | Bogey | 3 | 4 | Bogey | 3 | |||||
| 06 | 6 | 415 | 4 | 7 | 8 | Quad+ | 0 | 2 | 5 | Bogey | 2 | 7 | Triple | 0 | ||||||
| 07 | 7 | 482 | 5 | 11 | 8 | Triple | 0 | 2 | 💩 | 6 | Bogey | 2 | 8 | Triple | 0 | |||||
| 08 | 8 | 159 | 3 | 15 | 4 | Bogey | 2 | 2 | 5 | Double | 1 | 5 | Double | 1 | ||||||
| 09 | 9 | 388 | 4 | 5 | 7 | Triple | 1 | 3 | 8 | Quad+ | 0 | 6 | Double | 1 | ||||||
| 095 | FRONT | 3270 | 37 | 63 | +26 | 7 | 21 | 1 | 0 | 3 | 56 | +19 | 11 | 55 | +18 | 11 | 0 | 0 | 0 | |
| 10 | 10 | 312 | 4 | 10 | 8 | Quad+ | 0 | 2 | 8 | Quad+ | 0 | 5 | Bogey | 2 | ||||||
| 11 | 11 | 310 | 4 | 18 | 7 | Triple | 0 | 2 | 🍀 | 7 | Triple | 0 | 5 | Bogey | 2 | |||||
| 12 | 12 | 144 | 3 | 16 | 4 | Bogey | 2 | 2 | 🍀 | 4 | Bogey | 2 | 4 | Bogey | 2 | |||||
| 13 | 13 | 448 | 5 | 8 | 8 | Triple | 1 | 2 | 💩💩 | 7 | Double | 1 | 7 | Double | 1 | |||||
| 14 | 14 | 341 | 4 | 4 | 8 | Quad+ | 0 | 3 | 💩 | 7 | Triple | 1 | 5 | Bogey | 3 | |||||
| 15 | 15 | 319 | 4 | 14 | 7 | Triple | 0 | 2 | 6 | Double | 1 | 6 | Double | 1 | ||||||
| 16 | 16 | 484 | 5 | 2 | 8 | Triple | 1 | 3 | 💩 | 8 | Triple | 1 | 7 | Double | 2 | |||||
| 17 | 17 | 183 | 3 | 6 | 5 | Double | 2 | 3 | 4 | Bogey | 3 | 4 | Bogey | 2 | ||||||
| 18 | 18 | 313 | 4 | 12 | 7 | Triple | 0 | 2 | 5 | Bogey | 2 | 6 | Double | 1 | ||||||
| 185 | BACK | 2854 | 36 | 62 | +26 | 6 | 21 | 2 | 0 | 4 | 56 | +20 | 11 | 49 | +13 | 16 | 0 | 0 | 0 | |
| 190 | TOTAL | 6124 | 73 | 125 | +52 | 13 | 42 | 3 | 0 | 7 | 112 | +39 | 22 | 104 | +31 | 27 | ||||
| 200 | Par 3s | 662 | 12 | 20 | +8 | 6 | 10 | 1 | 0 | 1 | 17 | +5 | 9 | 17 | +5 | 8 | 0 | 0 | 0 | |
| 200 | Par 4s | 3093 | 36 | 66 | +30 | 3 | 21 | 1 | 0 | 1 | 59 | +23 | 8 | 52 | +30 | 13 | 0 | +30 | 0 | |
| 200 | Par 5s | 2369 | 25 | 39 | +14 | 4 | 11 | 1 | 0 | 5 | 36 | +11 | 5 | 35 | +10 | 6 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 468 | 5 | 17 | 7 | Double | 0 | 8 | Triple | 0 | 0 | 0 |
| 02 | 2 | 396 | 4 | 1 | 6 | Double | 1 | 6 | Double | 0 | +1 | +1 |
| 03 | 3 | 487 | 5 | 9 | 8 | Triple | 0 | 7 | Double | 0 | 0 | +1 |
| 04 | 4 | 299 | 4 | 13 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | +1 |
| 05 | 5 | 176 | 3 | 3 | 7 | Quad+ | 0 | 4 | Bogey | 1 | -1 | 0 |
| 06 | 6 | 415 | 4 | 7 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
| 07 | 7 | 482 | 5 | 11 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -2 |
| 08 | 8 | 159 | 3 | 15 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | -1 |
| 09 | 9 | 388 | 4 | 5 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | -1 |
| 095 | FRONT | 3270 | 37 | 63 | 2 | 56 | 3 | -1 | ||||
| 10 | 10 | 312 | 4 | 10 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -1 |
| 11 | 11 | 310 | 4 | 18 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | -1 |
| 12 | 12 | 144 | 3 | 16 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -1 |
| 13 | 13 | 448 | 5 | 8 | 8 | Triple | 0 | 7 | Double | 0 | 0 | -1 |
| 14 | 14 | 341 | 4 | 4 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | -1 |
| 15 | 15 | 319 | 4 | 14 | 7 | Triple | 0 | 6 | Double | 0 | 0 | -1 |
| 16 | 16 | 484 | 5 | 2 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -1 |
| 17 | 17 | 183 | 3 | 6 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -2 |
| 18 | 18 | 313 | 4 | 12 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -3 |
| 185 | BACK | 2854 | 36 | 62 | 1 | 56 | 3 | -2 | ||||
| 190 | TOTAL | 6124 | 73 | 125 | 3 | 112 | 6 | -3 |
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 468 | 5 | 17 | 7 | Double | 0 | 7 | Double | 0 | 0 | 0 |
| 02 | 2 | 396 | 4 | 1 | 6 | Double | 1 | 7 | Triple | 0 | +1 | +1 |
| 03 | 3 | 487 | 5 | 9 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | 0 |
| 04 | 4 | 299 | 4 | 13 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
| 05 | 5 | 176 | 3 | 3 | 7 | Quad+ | 0 | 4 | Bogey | 1 | -1 | -2 |
| 06 | 6 | 415 | 4 | 7 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | -2 |
| 07 | 7 | 482 | 5 | 11 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -2 |
| 08 | 8 | 159 | 3 | 15 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | -1 |
| 09 | 9 | 388 | 4 | 5 | 7 | Triple | 0 | 6 | Double | 0 | 0 | -1 |
| 095 | FRONT | 3270 | 37 | 63 | 2 | 55 | 3 | -1 | ||||
| 10 | 10 | 312 | 4 | 10 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
| 11 | 11 | 310 | 4 | 18 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -3 |
| 12 | 12 | 144 | 3 | 16 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -3 |
| 13 | 13 | 448 | 5 | 8 | 8 | Triple | 0 | 7 | Double | 0 | 0 | -3 |
| 14 | 14 | 341 | 4 | 4 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -4 |
| 15 | 15 | 319 | 4 | 14 | 7 | Triple | 0 | 6 | Double | 0 | 0 | -4 |
| 16 | 16 | 484 | 5 | 2 | 8 | Triple | 0 | 7 | Double | 0 | 0 | -4 |
| 17 | 17 | 183 | 3 | 6 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -5 |
| 18 | 18 | 313 | 4 | 12 | 7 | Triple | 0 | 6 | Double | 0 | 0 | -5 |
| 185 | BACK | 2854 | 36 | 62 | 1 | 49 | 5 | -4 | ||||
| 190 | TOTAL | 6124 | 73 | 125 | 3 | 104 | 8 | -5 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score