Sunday 26th June 2022
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 112 | 18 | 19 | [ 0 ] | |||
| 2 | Daniel Skipper | 99 | 18 | 28 | 0 | 0 | Skip [ -4 ] | [ 0 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 361 | 4 | 15 | 6 | Double | 1 | 3 | 5 | Bogey | 2 | |||||||||
| 02 | 2 | 175 | 3 | 9 | 7 | Quad+ | 0 | 2 | 💩💩 | 4 | Bogey | 2 | ||||||||
| 03 | 3 | 506 | 5 | 1 | 9 | Quad+ | 0 | 2 | 💩💩 | 7 | Double | 1 | ||||||||
| 04 | 4 | 385 | 4 | 3 | 7 | Triple | 0 | 2 | 6 | Double | 1 | |||||||||
| 05 | 5 | 382 | 4 | 5 | 8 | Quad+ | 0 | 2 | 💩💩 | 4 | Par | 3 | ||||||||
| 06 | 6 | 166 | 3 | 11 | 5 | Double | 1 | 2 | 💩 | 5 | Double | 1 | ||||||||
| 07 | 7 | 433 | 5 | 17 | 4 | Birdie | 4 | 2 | 🍀 | 🚩 | 6 | Bogey | 2 | |||||||
| 08 | 8 | 336 | 4 | 7 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | |||||||||
| 09 | 9 | 314 | 4 | 13 | 6 | Double | 1 | 3 | 8 | Quad+ | 0 | |||||||||
| 095 | FRONT | 3058 | 36 | 58 | +22 | 8 | 20 | 1 | 1 | 7 | 50 | +14 | 14 | 0 | -36 | 0 | 0 | -36 | 0 | |
| 10 | 10 | 287 | 4 | 16 | 5 | Bogey | 2 | 2 | 🍀 | 4 | Par | 3 | ||||||||
| 11 | 11 | 352 | 4 | 6 | 5 | Bogey | 2 | 2 | 🍀 | 6 | Double | 1 | ||||||||
| 12 | 12 | 433 | 4 | 2 | 7 | Triple | 0 | 2 | 7 | Triple | 0 | |||||||||
| 13 | 13 | 117 | 3 | 18 | 7 | Quad+ | 0 | 2 | 💩💩 | 4 | Bogey | 2 | ||||||||
| 14 | 14 | 473 | 5 | 10 | 8 | Triple | 0 | 1 | 💩 | 7 | Double | 1 | ||||||||
| 15 | 15 | 120 | 3 | 14 | 5 | Double | 1 | 3 | 3 | Par | 3 | |||||||||
| 16 | 16 | 387 | 4 | 4 | 4 | Par | 3 | 1 | 🍀 | 7 | Triple | 0 | ||||||||
| 17 | 17 | 401 | 4 | 8 | 4 | Par | 3 | 1 | 6 | Double | 1 | |||||||||
| 18 | 18 | 485 | 5 | 12 | 9 | Quad+ | 0 | 2 | 💩💩 | 5 | Par | 3 | ||||||||
| 185 | BACK | 3055 | 36 | 54 | +18 | 11 | 16 | 3 | 0 | 5 | 49 | +13 | 14 | 0 | -36 | 0 | 0 | -36 | 0 | |
| 190 | TOTAL | 6113 | 72 | 112 | +40 | 19 | 36 | 4 | 1 | 12 | 99 | +27 | 28 | 0 | -72 | 0 | -72 | |||
| 200 | Par 3s | 578 | 12 | 24 | +12 | 2 | 9 | 0 | 0 | 5 | 16 | +4 | 8 | 0 | -12 | 0 | 0 | -12 | 0 | |
| 200 | Par 4s | 3638 | 40 | 58 | +18 | 13 | 20 | 3 | 0 | 2 | 58 | +18 | 13 | 0 | +18 | 0 | 0 | +18 | 0 | |
| 200 | Par 5s | 1897 | 20 | 30 | +10 | 4 | 7 | 1 | 1 | 5 | 25 | +5 | 7 | 0 | -20 | 0 | 0 | -20 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 361 | 4 | 15 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
| 02 | 2 | 175 | 3 | 9 | 7 | Quad+ | 0 | 4 | Bogey | 1 | -1 | -2 |
| 03 | 3 | 506 | 5 | 1 | 9 | Quad+ | 0 | 7 | Double | 0 | 0 | -2 |
| 04 | 4 | 385 | 4 | 3 | 7 | Triple | 0 | 6 | Double | 0 | 0 | -2 |
| 05 | 5 | 382 | 4 | 5 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | -3 |
| 06 | 6 | 166 | 3 | 11 | 5 | Double | 0 | 5 | Double | 0 | 0 | -3 |
| 07 | 7 | 433 | 5 | 17 | 4 | Birdie | 3 | 6 | Bogey | 1 | +1 | -2 |
| 08 | 8 | 336 | 4 | 7 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -3 |
| 09 | 9 | 314 | 4 | 13 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | -3 |
| 095 | FRONT | 3058 | 36 | 58 | 3 | 50 | 6 | -3 | ||||
| 10 | 10 | 287 | 4 | 16 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -4 |
| 11 | 11 | 352 | 4 | 6 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -3 |
| 12 | 12 | 433 | 4 | 2 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | -3 |
| 13 | 13 | 117 | 3 | 18 | 7 | Quad+ | 0 | 4 | Bogey | 1 | -1 | -4 |
| 14 | 14 | 473 | 5 | 10 | 8 | Triple | 0 | 7 | Double | 0 | 0 | -4 |
| 15 | 15 | 120 | 3 | 14 | 5 | Double | 0 | 3 | Par | 2 | -1 | -5 |
| 16 | 16 | 387 | 4 | 4 | 4 | Par | 2 | 7 | Triple | 0 | +1 | -4 |
| 17 | 17 | 401 | 4 | 8 | 4 | Par | 2 | 6 | Double | 0 | +1 | -3 |
| 18 | 18 | 485 | 5 | 12 | 9 | Quad+ | 0 | 5 | Par | 2 | -1 | -4 |
| 185 | BACK | 3055 | 36 | 54 | 6 | 49 | 7 | -1 | ||||
| 190 | TOTAL | 6113 | 72 | 112 | 9 | 99 | 13 | -4 |