Thursday 6th February 2020
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 97 | 18 | 32 | 2nd [ 36 ] | |||
2 | Danny Morris | 109 | 28 | 31 | 9 | 0 | Jono [ +1 ] | 3rd [ 35 ] |
3 | Jack Bethell | 108 | 28 | 32 | 9 | 0 | Jack [ -1 ] | 1st [ 37 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 327 | 4 | 12 | 6 | Double | 1 | 3 | 🍀 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||||
02 | 2 | 326 | 4 | 4 | 5 | Bogey | 2 | 2 | 🍀 | 8 | Quad+ | 0 | 5 | Bogey | 3 | |||||
03 | 3 | 115 | 3 | 18 | 3 | Par | 3 | 2 | 🚩 | 6 | Triple | 0 | 7 | Quad+ | 0 | |||||
04 | 4 | 418 | 4 | 8 | 4 | Par | 3 | 2 | 🚩 | 5 | Bogey | 3 | 6 | Double | 2 | |||||
05 | 5 | 396 | 4 | 2 | 6 | Double | 1 | 4 | 4 | Par | 4 | 4 | Par | 4 | ||||||
06 | 6 | 345 | 4 | 14 | 6 | Double | 1 | 3 | 7 | Triple | 0 | 8 | Quad+ | 0 | ||||||
07 | 7 | 144 | 3 | 16 | 7 | Quad+ | 0 | 3 | 🍀 | 7 | Quad+ | 0 | 6 | Triple | 0 | |||||
08 | 8 | 523 | 5 | 6 | 4 | Birdie | 4 | 2 | 6 | Bogey | 3 | 5 | Par | 4 | ||||||
09 | 9 | 155 | 3 | 10 | 5 | Double | 1 | 3 | 🚩 | 5 | Double | 2 | 4 | Bogey | 3 | |||||
095 | FRONT | 2749 | 34 | 46 | +12 | 16 | 24 | 3 | 3 | 0 | 56 | +22 | 12 | 53 | +19 | 16 | 0 | -34 | 0 | |
10 | 10 | 318 | 4 | 13 | 8 | Quad+ | 0 | 2 | 💩💩 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||||
11 | 11 | 429 | 4 | 5 | 4 | Par | 3 | 3 | 🚩 | 6 | Double | 2 | 4 | Par | 4 | |||||
12 | 12 | 198 | 3 | 15 | 7 | Quad+ | 0 | 1 | 💩 | 7 | Quad+ | 0 | 5 | Double | 1 | |||||
13 | 13 | 618 | 5 | 1 | 7 | Double | 1 | 3 | 4 | Birdie | 5 | 7 | Double | 2 | ||||||
14 | 14 | 303 | 4 | 17 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | 6 | Double | 1 | ||||||
15 | 15 | 329 | 4 | 7 | 5 | Bogey | 2 | 3 | 🍀 | 🚩 | 6 | Double | 2 | 5 | Bogey | 3 | ||||
16 | 16 | 364 | 4 | 11 | 5 | Bogey | 2 | 3 | 4 | Par | 3 | 5 | Bogey | 2 | ||||||
17 | 17 | 486 | 5 | 3 | 5 | Par | 3 | 3 | 🍀 | 🚩 | 8 | Triple | 1 | 8 | Triple | 1 | ||||
18 | 18 | 576 | 5 | 9 | 5 | Par | 3 | 2 | 💩 | 5 | Par | 4 | 7 | Double | 2 | |||||
185 | BACK | 3621 | 38 | 51 | +13 | 16 | 22 | 2 | 3 | 4 | 53 | +15 | 19 | 55 | +17 | 16 | 0 | -38 | 0 | |
190 | TOTAL | 6370 | 72 | 97 | +25 | 32 | 46 | 5 | 6 | 4 | 109 | +37 | 31 | 108 | +36 | 32 | 0 | -72 | ||
200 | Par 3s | 612 | 12 | 22 | +10 | 4 | 9 | 1 | 2 | 1 | 25 | +13 | 2 | 22 | +10 | 4 | 0 | -12 | 0 | |
200 | Par 4s | 3555 | 40 | 54 | +14 | 17 | 27 | 3 | 3 | 2 | 61 | +21 | 16 | 59 | +14 | 19 | 0 | +14 | 0 | |
200 | Par 5s | 2203 | 20 | 21 | +1 | 11 | 10 | 1 | 1 | 1 | 23 | +3 | 13 | 27 | +7 | 9 | 0 | -20 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 327 | 4 | 12 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
02 | 2 | 326 | 4 | 4 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +1 |
03 | 3 | 115 | 3 | 18 | 3 | Par | 2 | 6 | Triple | 0 | +1 | +2 |
04 | 4 | 418 | 4 | 8 | 4 | Par | 2 | 5 | Bogey | 2 | 0 | +2 |
05 | 5 | 396 | 4 | 2 | 6 | Double | 0 | 4 | Par | 3 | -1 | +1 |
06 | 6 | 345 | 4 | 14 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +1 |
07 | 7 | 144 | 3 | 16 | 7 | Quad+ | 0 | 7 | Quad+ | 0 | 0 | +1 |
08 | 8 | 523 | 5 | 6 | 4 | Birdie | 3 | 6 | Bogey | 2 | +1 | +2 |
09 | 9 | 155 | 3 | 10 | 5 | Double | 0 | 5 | Double | 0 | 0 | +2 |
095 | FRONT | 2749 | 34 | 46 | 8 | 56 | 7 | +2 | ||||
10 | 10 | 318 | 4 | 13 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +2 |
11 | 11 | 429 | 4 | 5 | 4 | Par | 2 | 6 | Double | 1 | +1 | +3 |
12 | 12 | 198 | 3 | 15 | 7 | Quad+ | 0 | 7 | Quad+ | 0 | 0 | +3 |
13 | 13 | 618 | 5 | 1 | 7 | Double | 0 | 4 | Birdie | 4 | -1 | +2 |
14 | 14 | 303 | 4 | 17 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +2 |
15 | 15 | 329 | 4 | 7 | 5 | Bogey | 1 | 6 | Double | 1 | 0 | +2 |
16 | 16 | 364 | 4 | 11 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | +1 |
17 | 17 | 486 | 5 | 3 | 5 | Par | 2 | 8 | Triple | 0 | +1 | +2 |
18 | 18 | 576 | 5 | 9 | 5 | Par | 2 | 5 | Par | 3 | -1 | +1 |
185 | BACK | 3621 | 38 | 51 | 9 | 53 | 12 | -1 | ||||
190 | TOTAL | 6370 | 72 | 97 | 17 | 109 | 19 | +1 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 327 | 4 | 12 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
02 | 2 | 326 | 4 | 4 | 5 | Bogey | 1 | 5 | Bogey | 2 | -1 | -1 |
03 | 3 | 115 | 3 | 18 | 3 | Par | 2 | 7 | Quad+ | 0 | +1 | 0 |
04 | 4 | 418 | 4 | 8 | 4 | Par | 2 | 6 | Double | 1 | +1 | +1 |
05 | 5 | 396 | 4 | 2 | 6 | Double | 0 | 4 | Par | 3 | -1 | 0 |
06 | 6 | 345 | 4 | 14 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
07 | 7 | 144 | 3 | 16 | 7 | Quad+ | 0 | 6 | Triple | 0 | 0 | 0 |
08 | 8 | 523 | 5 | 6 | 4 | Birdie | 3 | 5 | Par | 3 | 0 | 0 |
09 | 9 | 155 | 3 | 10 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -1 |
095 | FRONT | 2749 | 34 | 46 | 8 | 53 | 10 | -1 | ||||
10 | 10 | 318 | 4 | 13 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -1 |
11 | 11 | 429 | 4 | 5 | 4 | Par | 2 | 4 | Par | 3 | -1 | -2 |
12 | 12 | 198 | 3 | 15 | 7 | Quad+ | 0 | 5 | Double | 0 | 0 | -2 |
13 | 13 | 618 | 5 | 1 | 7 | Double | 0 | 7 | Double | 1 | -1 | -3 |
14 | 14 | 303 | 4 | 17 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -2 |
15 | 15 | 329 | 4 | 7 | 5 | Bogey | 1 | 5 | Bogey | 2 | -1 | -3 |
16 | 16 | 364 | 4 | 11 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -3 |
17 | 17 | 486 | 5 | 3 | 5 | Par | 2 | 8 | Triple | 0 | +1 | -2 |
18 | 18 | 576 | 5 | 9 | 5 | Par | 2 | 7 | Double | 1 | +1 | -1 |
185 | BACK | 3621 | 38 | 51 | 9 | 55 | 8 | 0 | ||||
190 | TOTAL | 6370 | 72 | 97 | 17 | 108 | 18 | -1 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score