Friday 7th February 2020
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 97 | 18 | 29 | 1st [ 37 ] | |||
2 | Pete Whitehead | 98 | 15 | 26 | 0 | 3 | Jono [ +1 ] | 1st [ 37 ] |
3 | Jack Bethell | 112 | 28 | 26 | 9 | 0 | Jack [ -1 ] | 3rd [ 34 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 327 | 4 | 12 | 4 | Par | 3 | 1 | 6 | Double | 1 | 5 | Bogey | 2 | ||||||
02 | 2 | 326 | 4 | 4 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | 6 | Double | 2 | ||||||
03 | 3 | 115 | 3 | 18 | 3 | Par | 3 | 2 | 🚩 | 3 | Par | 2 | 6 | Triple | 0 | |||||
04 | 4 | 418 | 4 | 8 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | 6 | Double | 2 | ||||||
05 | 5 | 396 | 4 | 2 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | 6 | Double | 2 | ||||||
06 | 6 | 345 | 4 | 14 | 6 | Double | 1 | 2 | 8 | Quad+ | 0 | 6 | Double | 1 | ||||||
07 | 7 | 144 | 3 | 16 | 6 | Triple | 0 | 4 | 4 | Bogey | 1 | 4 | Bogey | 2 | ||||||
08 | 8 | 523 | 5 | 6 | 6 | Bogey | 2 | 2 | 🍀 | 6 | Bogey | 2 | 7 | Double | 2 | |||||
09 | 9 | 155 | 3 | 10 | 5 | Double | 1 | 1 | 5 | Double | 1 | 4 | Bogey | 3 | ||||||
095 | FRONT | 2749 | 34 | 47 | +13 | 14 | 18 | 1 | 1 | 0 | 47 | +13 | 13 | 50 | +16 | 16 | 0 | -34 | 0 | |
10 | 10 | 318 | 4 | 13 | 4 | Par | 3 | 2 | 🚩 | 5 | Bogey | 2 | 6 | Double | 1 | |||||
11 | 11 | 429 | 4 | 5 | 6 | Double | 1 | 2 | 6 | Double | 1 | 8 | Quad+ | 0 | ||||||
12 | 12 | 198 | 3 | 15 | 5 | Double | 1 | 3 | 4 | Bogey | 2 | 5 | Double | 1 | ||||||
13 | 13 | 618 | 5 | 1 | 6 | Bogey | 2 | 2 | 6 | Bogey | 2 | 8 | Triple | 1 | ||||||
14 | 14 | 303 | 4 | 17 | 4 | Par | 3 | 2 | 🚩 | 5 | Bogey | 1 | 8 | Quad+ | 0 | |||||
15 | 15 | 329 | 4 | 7 | 6 | Double | 1 | 3 | 6 | Double | 1 | 5 | Bogey | 3 | ||||||
16 | 16 | 364 | 4 | 11 | 6 | Double | 1 | 3 | 🍀 | 5 | Bogey | 2 | 8 | Quad+ | 0 | |||||
17 | 17 | 486 | 5 | 3 | 6 | Bogey | 2 | 3 | 🚩 | 6 | Bogey | 2 | 7 | Double | 2 | |||||
18 | 18 | 576 | 5 | 9 | 7 | Double | 1 | 2 | 8 | Triple | 0 | 7 | Double | 2 | ||||||
185 | BACK | 3621 | 38 | 50 | +12 | 15 | 22 | 1 | 3 | 0 | 51 | +13 | 13 | 62 | +24 | 10 | 0 | -38 | 0 | |
190 | TOTAL | 6370 | 72 | 97 | +25 | 29 | 40 | 2 | 4 | 0 | 98 | +26 | 26 | 112 | +40 | 26 | 0 | -72 | ||
200 | Par 3s | 612 | 12 | 19 | +7 | 5 | 10 | 0 | 1 | 0 | 16 | +4 | 6 | 19 | +7 | 6 | 0 | -12 | 0 | |
200 | Par 4s | 3555 | 40 | 53 | +13 | 17 | 21 | 1 | 2 | 0 | 56 | +16 | 14 | 64 | +13 | 13 | 0 | +13 | 0 | |
200 | Par 5s | 2203 | 20 | 25 | +5 | 7 | 9 | 1 | 1 | 0 | 26 | +6 | 6 | 29 | +9 | 7 | 0 | -20 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 327 | 4 | 12 | 4 | Par | 2 | 6 | Double | 0 | +1 | +1 |
02 | 2 | 326 | 4 | 4 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | 0 |
03 | 3 | 115 | 3 | 18 | 3 | Par | 2 | 3 | Par | 2 | 0 | 0 |
04 | 4 | 418 | 4 | 8 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
05 | 5 | 396 | 4 | 2 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | 0 |
06 | 6 | 345 | 4 | 14 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
07 | 7 | 144 | 3 | 16 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | -1 |
08 | 8 | 523 | 5 | 6 | 6 | Bogey | 1 | 6 | Bogey | 1 | 0 | -1 |
09 | 9 | 155 | 3 | 10 | 5 | Double | 0 | 5 | Double | 0 | 0 | -1 |
095 | FRONT | 2749 | 34 | 47 | 7 | 47 | 7 | -1 | ||||
10 | 10 | 318 | 4 | 13 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | 0 |
11 | 11 | 429 | 4 | 5 | 6 | Double | 0 | 6 | Double | 0 | 0 | 0 |
12 | 12 | 198 | 3 | 15 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -1 |
13 | 13 | 618 | 5 | 1 | 6 | Bogey | 2 | 6 | Bogey | 1 | +1 | 0 |
14 | 14 | 303 | 4 | 17 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +1 |
15 | 15 | 329 | 4 | 7 | 6 | Double | 0 | 6 | Double | 0 | 0 | +1 |
16 | 16 | 364 | 4 | 11 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | 0 |
17 | 17 | 486 | 5 | 3 | 6 | Bogey | 2 | 6 | Bogey | 1 | +1 | +1 |
18 | 18 | 576 | 5 | 9 | 7 | Double | 0 | 8 | Triple | 0 | 0 | +1 |
185 | BACK | 3621 | 38 | 50 | 8 | 51 | 6 | +2 | ||||
190 | TOTAL | 6370 | 72 | 97 | 15 | 98 | 13 | +1 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 327 | 4 | 12 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +1 |
02 | 2 | 326 | 4 | 4 | 6 | Double | 0 | 6 | Double | 1 | -1 | 0 |
03 | 3 | 115 | 3 | 18 | 3 | Par | 2 | 6 | Triple | 0 | +1 | +1 |
04 | 4 | 418 | 4 | 8 | 5 | Bogey | 1 | 6 | Double | 1 | 0 | +1 |
05 | 5 | 396 | 4 | 2 | 6 | Double | 0 | 6 | Double | 1 | -1 | 0 |
06 | 6 | 345 | 4 | 14 | 6 | Double | 0 | 6 | Double | 0 | 0 | 0 |
07 | 7 | 144 | 3 | 16 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | -1 |
08 | 8 | 523 | 5 | 6 | 6 | Bogey | 1 | 7 | Double | 1 | 0 | -1 |
09 | 9 | 155 | 3 | 10 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -2 |
095 | FRONT | 2749 | 34 | 47 | 6 | 50 | 7 | -2 | ||||
10 | 10 | 318 | 4 | 13 | 4 | Par | 2 | 6 | Double | 0 | +1 | -1 |
11 | 11 | 429 | 4 | 5 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | -1 |
12 | 12 | 198 | 3 | 15 | 5 | Double | 0 | 5 | Double | 0 | 0 | -1 |
13 | 13 | 618 | 5 | 1 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | 0 |
14 | 14 | 303 | 4 | 17 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +1 |
15 | 15 | 329 | 4 | 7 | 6 | Double | 0 | 5 | Bogey | 2 | -1 | 0 |
16 | 16 | 364 | 4 | 11 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
17 | 17 | 486 | 5 | 3 | 6 | Bogey | 1 | 7 | Double | 1 | 0 | 0 |
18 | 18 | 576 | 5 | 9 | 7 | Double | 0 | 7 | Double | 1 | -1 | -1 |
185 | BACK | 3621 | 38 | 50 | 6 | 62 | 4 | +1 | ||||
190 | TOTAL | 6370 | 72 | 97 | 12 | 112 | 11 | -1 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score