Thursday 8th October 2020
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 115 | 18 | 17 | [ 0 ] | |||
| 2 | Barry Bumpstead | 104 | 20 | 24 | 2 | 0 | Halved [ 0 ] | [ 0 ] |
| 3 | Alex (Fuller's Mate) | 106 | 20 | 23 | 2 | 0 | Alex [ -1 ] | [ 0 ] |
| 4 | Terry (Fuller's Mate) | 109 | 21 | 20 | 3 | 0 | Jono [ +1 ] | [ 0 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 402 | 4 | 5 | 8 | Quad+ | 0 | 3 | 7 | Triple | 0 | 7 | Triple | 0 | 7 | Triple | 0 | |||
| 02 | 2 | 390 | 4 | 9 | 6 | Double | 1 | 3 | 5 | Bogey | 2 | 8 | Quad+ | 0 | 6 | Double | 1 | |||
| 03 | 3 | 480 | 5 | 13 | 8 | Triple | 0 | 3 | 6 | Bogey | 2 | 8 | Triple | 0 | 7 | Double | 1 | |||
| 04 | 4 | 404 | 4 | 3 | 8 | Quad+ | 0 | 2 | 💩💩 | 7 | Triple | 0 | 7 | Triple | 0 | 6 | Double | 2 | ||
| 05 | 5 | 431 | 4 | 1 | 8 | Quad+ | 0 | 3 | 6 | Double | 2 | 7 | Triple | 1 | 8 | Quad+ | 0 | |||
| 06 | 6 | 381 | 4 | 11 | 5 | Bogey | 2 | 1 | 7 | Triple | 0 | 5 | Bogey | 2 | 7 | Triple | 0 | |||
| 07 | 7 | 382 | 4 | 7 | 8 | Quad+ | 0 | 2 | 💩💩 | 6 | Double | 1 | 5 | Bogey | 2 | 6 | Double | 1 | ||
| 08 | 8 | 154 | 3 | 17 | 3 | Par | 3 | 1 | 4 | Bogey | 2 | 3 | Par | 3 | 4 | Bogey | 2 | |||
| 09 | 9 | 477 | 5 | 15 | 8 | Triple | 0 | 2 | 💩 | 8 | Triple | 0 | 7 | Double | 1 | 7 | Double | 1 | ||
| 095 | FRONT | 3501 | 37 | 62 | +25 | 6 | 20 | 0 | 0 | 5 | 56 | +19 | 9 | 57 | +20 | 9 | 58 | +21 | 8 | |
| 10 | 10 | 347 | 4 | 10 | 8 | Quad+ | 0 | 2 | 💩 | 3 | Birdie | 4 | 5 | Bogey | 2 | 7 | Triple | 0 | ||
| 11 | 11 | 168 | 3 | 16 | 5 | Double | 1 | 3 | 3 | Par | 3 | 3 | Par | 3 | 5 | Double | 1 | |||
| 12 | 12 | 434 | 4 | 4 | 8 | Quad+ | 0 | 2 | 💩 | 6 | Double | 1 | 7 | Triple | 0 | 7 | Triple | 0 | ||
| 13 | 13 | 385 | 4 | 6 | 4 | Par | 3 | 1 | 🍀 | 5 | Bogey | 2 | 6 | Double | 1 | 5 | Bogey | 2 | ||
| 14 | 14 | 166 | 3 | 12 | 4 | Bogey | 2 | 1 | 4 | Bogey | 2 | 5 | Double | 1 | 4 | Bogey | 2 | |||
| 15 | 15 | 599 | 5 | 2 | 8 | Triple | 0 | 3 | 8 | Triple | 1 | 8 | Triple | 1 | 7 | Double | 2 | |||
| 16 | 16 | 386 | 4 | 8 | 7 | Triple | 0 | 3 | 6 | Double | 1 | 4 | Par | 3 | 6 | Double | 1 | |||
| 17 | 17 | 120 | 3 | 18 | 4 | Bogey | 2 | 2 | 6 | Triple | 0 | 4 | Bogey | 2 | 3 | Par | 3 | |||
| 18 | 18 | 527 | 5 | 14 | 5 | Par | 3 | 1 | 7 | Double | 1 | 7 | Double | 1 | 7 | Double | 1 | |||
| 185 | BACK | 3132 | 35 | 53 | +18 | 11 | 18 | 1 | 0 | 2 | 48 | +13 | 15 | 49 | +14 | 14 | 51 | +16 | 12 | |
| 190 | TOTAL | 6633 | 72 | 115 | +43 | 17 | 38 | 1 | 0 | 7 | 104 | +32 | 24 | 106 | +34 | 23 | 109 | +37 | 20 | |
| 200 | Par 3s | 608 | 12 | 16 | +4 | 8 | 7 | 0 | 0 | 0 | 17 | +5 | 7 | 15 | +3 | 9 | 16 | +4 | 8 | |
| 200 | Par 4s | 3942 | 40 | 70 | +30 | 6 | 22 | 1 | 0 | 6 | 58 | +18 | 13 | 61 | +30 | 11 | 65 | +30 | 7 | |
| 200 | Par 5s | 2083 | 20 | 29 | +9 | 3 | 9 | 0 | 0 | 1 | 29 | +9 | 4 | 30 | +10 | 3 | 28 | +8 | 5 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 402 | 4 | 5 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | 0 |
| 02 | 2 | 390 | 4 | 9 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
| 03 | 3 | 480 | 5 | 13 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -2 |
| 04 | 4 | 404 | 4 | 3 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | -2 |
| 05 | 5 | 431 | 4 | 1 | 8 | Quad+ | 0 | 6 | Double | 1 | -1 | -3 |
| 06 | 6 | 381 | 4 | 11 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | -2 |
| 07 | 7 | 382 | 4 | 7 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -2 |
| 08 | 8 | 154 | 3 | 17 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | -1 |
| 09 | 9 | 477 | 5 | 15 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -1 |
| 095 | FRONT | 3501 | 37 | 62 | 3 | 56 | 4 | -1 | ||||
| 10 | 10 | 347 | 4 | 10 | 8 | Quad+ | 0 | 3 | Birdie | 3 | -1 | -2 |
| 11 | 11 | 168 | 3 | 16 | 5 | Double | 0 | 3 | Par | 2 | -1 | -3 |
| 12 | 12 | 434 | 4 | 4 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -3 |
| 13 | 13 | 385 | 4 | 6 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | -2 |
| 14 | 14 | 166 | 3 | 12 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -2 |
| 15 | 15 | 599 | 5 | 2 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -2 |
| 16 | 16 | 386 | 4 | 8 | 7 | Triple | 0 | 6 | Double | 0 | 0 | -2 |
| 17 | 17 | 120 | 3 | 18 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | -1 |
| 18 | 18 | 527 | 5 | 14 | 5 | Par | 2 | 7 | Double | 0 | +1 | 0 |
| 185 | BACK | 3132 | 35 | 53 | 6 | 48 | 7 | +1 | ||||
| 190 | TOTAL | 6633 | 72 | 115 | 9 | 104 | 11 | 0 |
Opponent
Jono Match Handicap
Opponent Match Handicap
Result
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 402 | 4 | 5 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | 0 |
| 02 | 2 | 390 | 4 | 9 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 03 | 3 | 480 | 5 | 13 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | 0 |
| 04 | 4 | 404 | 4 | 3 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | 0 |
| 05 | 5 | 431 | 4 | 1 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | 0 |
| 06 | 6 | 381 | 4 | 11 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
| 07 | 7 | 382 | 4 | 7 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
| 08 | 8 | 154 | 3 | 17 | 3 | Par | 2 | 3 | Par | 2 | 0 | -1 |
| 09 | 9 | 477 | 5 | 15 | 8 | Triple | 0 | 7 | Double | 0 | 0 | -1 |
| 095 | FRONT | 3501 | 37 | 62 | 3 | 57 | 4 | -1 | ||||
| 10 | 10 | 347 | 4 | 10 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
| 11 | 11 | 168 | 3 | 16 | 5 | Double | 0 | 3 | Par | 2 | -1 | -3 |
| 12 | 12 | 434 | 4 | 4 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | -3 |
| 13 | 13 | 385 | 4 | 6 | 4 | Par | 2 | 6 | Double | 0 | +1 | -2 |
| 14 | 14 | 166 | 3 | 12 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | -1 |
| 15 | 15 | 599 | 5 | 2 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -1 |
| 16 | 16 | 386 | 4 | 8 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -2 |
| 17 | 17 | 120 | 3 | 18 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -2 |
| 18 | 18 | 527 | 5 | 14 | 5 | Par | 2 | 7 | Double | 0 | +1 | -1 |
| 185 | BACK | 3132 | 35 | 53 | 6 | 49 | 6 | 0 | ||||
| 190 | TOTAL | 6633 | 72 | 115 | 9 | 106 | 10 | -1 |
Opponent
Jono Match Handicap
Opponent Match Handicap
Result
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 402 | 4 | 5 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | 0 |
| 02 | 2 | 390 | 4 | 9 | 6 | Double | 0 | 6 | Double | 0 | 0 | 0 |
| 03 | 3 | 480 | 5 | 13 | 8 | Triple | 0 | 7 | Double | 0 | 0 | 0 |
| 04 | 4 | 404 | 4 | 3 | 8 | Quad+ | 0 | 6 | Double | 1 | -1 | -1 |
| 05 | 5 | 431 | 4 | 1 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -1 |
| 06 | 6 | 381 | 4 | 11 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | 0 |
| 07 | 7 | 382 | 4 | 7 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | 0 |
| 08 | 8 | 154 | 3 | 17 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +1 |
| 09 | 9 | 477 | 5 | 15 | 8 | Triple | 0 | 7 | Double | 0 | 0 | +1 |
| 095 | FRONT | 3501 | 37 | 62 | 3 | 58 | 2 | +1 | ||||
| 10 | 10 | 347 | 4 | 10 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | +1 |
| 11 | 11 | 168 | 3 | 16 | 5 | Double | 0 | 5 | Double | 0 | 0 | +1 |
| 12 | 12 | 434 | 4 | 4 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | +1 |
| 13 | 13 | 385 | 4 | 6 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +2 |
| 14 | 14 | 166 | 3 | 12 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +2 |
| 15 | 15 | 599 | 5 | 2 | 8 | Triple | 0 | 7 | Double | 1 | -1 | +1 |
| 16 | 16 | 386 | 4 | 8 | 7 | Triple | 0 | 6 | Double | 0 | 0 | +1 |
| 17 | 17 | 120 | 3 | 18 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | 0 |
| 18 | 18 | 527 | 5 | 14 | 5 | Par | 2 | 7 | Double | 0 | +1 | +1 |
| 185 | BACK | 3132 | 35 | 53 | 6 | 51 | 5 | 0 | ||||
| 190 | TOTAL | 6633 | 72 | 115 | 9 | 109 | 7 | +1 |