Friday 27th December 2019
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 110 | 18 | 17 | 3rd [ 22 ] | |||
2 | James Fuller | 84 | 4 | 28 | 0 | 13 | Fuller [ -7 ] | 1st [ 46 ] |
3 | Daniel Skipper | 101 | 20 | 27 | 2 | 0 | Skip [ -7 ] | 2nd [ 40 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 270 | 4 | 13 | 5 | Bogey | 2 | 2 | 6 | Double | 0 | 4 | Par | 3 | ||||||
02 | 2 | 114 | 3 | 17 | 3 | Par | 3 | 1 | 4 | Bogey | 1 | 3 | Par | 3 | ||||||
03 | 3 | 393 | 4 | 3 | 7 | Triple | 0 | 2 | 💩 | 5 | Bogey | 2 | 7 | Triple | 0 | |||||
04 | 4 | 327 | 4 | 9 | 6 | Double | 1 | 2 | 5 | Bogey | 1 | 7 | Triple | 0 | ||||||
05 | 5 | 366 | 4 | 1 | 7 | Triple | 0 | 2 | 6 | Double | 1 | 7 | Triple | 1 | ||||||
06 | 6 | 398 | 4 | 7 | 7 | Triple | 0 | 1 | 5 | Bogey | 1 | 7 | Triple | 0 | ||||||
07 | 7 | 527 | 5 | 5 | 7 | Double | 1 | 2 | 💩 | 5 | Par | 2 | 6 | Bogey | 2 | |||||
08 | 8 | 148 | 3 | 11 | 6 | Triple | 0 | 2 | 3 | Par | 2 | 3 | Par | 3 | ||||||
09 | 9 | 287 | 4 | 15 | 6 | Double | 1 | 2 | 4 | Par | 2 | 4 | Par | 3 | ||||||
095 | FRONT | 2830 | 35 | 54 | +19 | 8 | 16 | 0 | 0 | 2 | 43 | +8 | 12 | 48 | +13 | 15 | 0 | -35 | 0 | |
10 | 10 | 466 | 5 | 14 | 8 | Triple | 0 | 2 | 💩💩 | 5 | Par | 2 | 7 | Double | 1 | |||||
11 | 11 | 471 | 5 | 10 | 6 | Bogey | 2 | 2 | 🍀 | 5 | Par | 2 | 5 | Par | 3 | |||||
12 | 12 | 326 | 4 | 2 | 8 | Quad+ | 0 | 2 | 4 | Par | 3 | 6 | Double | 2 | ||||||
13 | 13 | 305 | 4 | 18 | 6 | Double | 1 | 2 | 6 | Double | 0 | 6 | Double | 1 | ||||||
14 | 14 | 119 | 3 | 12 | 2 | Birdie | 4 | 1 | 🚩 | 3 | Par | 2 | 6 | Triple | 0 | |||||
15 | 15 | 260 | 4 | 16 | 6 | Double | 1 | 2 | 4 | Par | 2 | 4 | Par | 3 | ||||||
16 | 16 | 312 | 4 | 6 | 6 | Double | 1 | 2 | 💩 | 5 | Bogey | 1 | 5 | Bogey | 2 | |||||
17 | 17 | 482 | 5 | 4 | 8 | Triple | 0 | 2 | 💩 | 6 | Bogey | 2 | 8 | Triple | 0 | |||||
18 | 18 | 178 | 3 | 8 | 6 | Triple | 0 | 1 | 💩 | 3 | Par | 2 | 6 | Triple | 0 | |||||
185 | BACK | 2919 | 37 | 56 | +19 | 9 | 16 | 1 | 1 | 5 | 41 | +4 | 16 | 53 | +16 | 12 | 0 | -37 | 0 | |
190 | TOTAL | 5749 | 72 | 110 | +38 | 17 | 32 | 1 | 1 | 7 | 84 | +12 | 28 | 101 | +29 | 27 | 0 | -72 | ||
200 | Par 3s | 559 | 12 | 17 | +5 | 7 | 5 | 0 | 1 | 1 | 13 | +1 | 7 | 18 | +6 | 6 | 0 | -12 | 0 | |
200 | Par 4s | 3244 | 40 | 64 | +24 | 7 | 19 | 0 | 0 | 2 | 50 | +10 | 13 | 57 | +24 | 15 | 0 | +24 | 0 | |
200 | Par 5s | 1946 | 20 | 29 | +9 | 3 | 8 | 1 | 0 | 4 | 21 | +1 | 8 | 26 | +6 | 6 | 0 | -20 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 270 | 4 | 13 | 5 | Bogey | 2 | 6 | Double | 0 | +1 | +1 |
02 | 2 | 114 | 3 | 17 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +2 |
03 | 3 | 393 | 4 | 3 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | +1 |
04 | 4 | 327 | 4 | 9 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | +1 |
05 | 5 | 366 | 4 | 1 | 7 | Triple | 0 | 6 | Double | 0 | 0 | +1 |
06 | 6 | 398 | 4 | 7 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | 0 |
07 | 7 | 527 | 5 | 5 | 7 | Double | 1 | 5 | Par | 2 | -1 | -1 |
08 | 8 | 148 | 3 | 11 | 6 | Triple | 0 | 3 | Par | 2 | -1 | -2 |
09 | 9 | 287 | 4 | 15 | 6 | Double | 0 | 4 | Par | 2 | -1 | -3 |
095 | FRONT | 2830 | 35 | 54 | 6 | 43 | 10 | -3 | ||||
10 | 10 | 466 | 5 | 14 | 8 | Triple | 0 | 5 | Par | 2 | -1 | -4 |
11 | 11 | 471 | 5 | 10 | 6 | Bogey | 2 | 5 | Par | 2 | 0 | -4 |
12 | 12 | 326 | 4 | 2 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | -5 |
13 | 13 | 305 | 4 | 18 | 6 | Double | 0 | 6 | Double | 0 | 0 | -5 |
14 | 14 | 119 | 3 | 12 | 2 | Birdie | 4 | 3 | Par | 2 | +1 | -4 |
15 | 15 | 260 | 4 | 16 | 6 | Double | 0 | 4 | Par | 2 | -1 | -5 |
16 | 16 | 312 | 4 | 6 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | -5 |
17 | 17 | 482 | 5 | 4 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -6 |
18 | 18 | 178 | 3 | 8 | 6 | Triple | 0 | 3 | Par | 2 | -1 | -7 |
185 | BACK | 2919 | 37 | 56 | 7 | 41 | 14 | -4 | ||||
190 | TOTAL | 5749 | 72 | 110 | 13 | 84 | 24 | -7 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 270 | 4 | 13 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -1 |
02 | 2 | 114 | 3 | 17 | 3 | Par | 2 | 3 | Par | 2 | 0 | -1 |
03 | 3 | 393 | 4 | 3 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | -1 |
04 | 4 | 327 | 4 | 9 | 6 | Double | 0 | 7 | Triple | 0 | 0 | -1 |
05 | 5 | 366 | 4 | 1 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | -1 |
06 | 6 | 398 | 4 | 7 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | -1 |
07 | 7 | 527 | 5 | 5 | 7 | Double | 0 | 6 | Bogey | 1 | -1 | -2 |
08 | 8 | 148 | 3 | 11 | 6 | Triple | 0 | 3 | Par | 2 | -1 | -3 |
09 | 9 | 287 | 4 | 15 | 6 | Double | 0 | 4 | Par | 2 | -1 | -4 |
095 | FRONT | 2830 | 35 | 54 | 3 | 48 | 9 | -4 | ||||
10 | 10 | 466 | 5 | 14 | 8 | Triple | 0 | 7 | Double | 0 | 0 | -4 |
11 | 11 | 471 | 5 | 10 | 6 | Bogey | 1 | 5 | Par | 2 | -1 | -5 |
12 | 12 | 326 | 4 | 2 | 8 | Quad+ | 0 | 6 | Double | 1 | -1 | -6 |
13 | 13 | 305 | 4 | 18 | 6 | Double | 0 | 6 | Double | 0 | 0 | -6 |
14 | 14 | 119 | 3 | 12 | 2 | Birdie | 3 | 6 | Triple | 0 | +1 | -5 |
15 | 15 | 260 | 4 | 16 | 6 | Double | 0 | 4 | Par | 2 | -1 | -6 |
16 | 16 | 312 | 4 | 6 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -7 |
17 | 17 | 482 | 5 | 4 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -7 |
18 | 18 | 178 | 3 | 8 | 6 | Triple | 0 | 6 | Triple | 0 | 0 | -7 |
185 | BACK | 2919 | 37 | 56 | 4 | 53 | 6 | -3 | ||||
190 | TOTAL | 5749 | 72 | 110 | 7 | 101 | 15 | -7 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score