Friday 11th December 2015
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 117 | 28 | 16 | 3rd [ 20 ] | |||
2 | Danny Joyce | 82 | 14 | 35 | 0 | 13 | DJoyce [ -8 ] | 1st [ 45 ] |
3 | James Williams | 97 | 28 | 34 | 0 | 0 | JWilly [ -7 ] | 2nd [ 43 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 304 | 4 | 5 | 8 | Quad+ | 0 | 3 | 💩 | 5 | Bogey | 2 | 7 | Triple | 1 | |||||
02 | 2 | 137 | 3 | 13 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | 3 | Par | 3 | ||||||
03 | 3 | 406 | 4 | 1 | 8 | Quad+ | 0 | 3 | 💩 | 5 | Bogey | 2 | 7 | Triple | 1 | |||||
04 | 4 | 263 | 4 | 11 | 8 | Quad+ | 0 | 2 | 5 | Bogey | 2 | 7 | Triple | 0 | ||||||
05 | 5 | 366 | 4 | 3 | 5 | Bogey | 3 | 3 | 6 | Double | 1 | 6 | Double | 2 | ||||||
06 | 6 | 323 | 4 | 7 | 8 | Quad+ | 0 | 2 | 💩 | 6 | Double | 1 | 6 | Double | 2 | |||||
07 | 7 | 111 | 3 | 17 | 6 | Triple | 0 | 2 | 🍀 | 4 | Bogey | 1 | 3 | Par | 3 | |||||
08 | 8 | 272 | 4 | 9 | 6 | Double | 2 | 2 | 5 | Bogey | 2 | 5 | Bogey | 3 | ||||||
09 | 9 | 119 | 3 | 15 | 6 | Triple | 0 | 2 | 🍀 | 3 | Par | 2 | 5 | Double | 1 | |||||
095 | FRONT | 2301 | 33 | 59 | +26 | 7 | 21 | 2 | 0 | 3 | 43 | +10 | 15 | 49 | +16 | 16 | 0 | 0 | 0 | |
10 | 10 | 270 | 4 | 10 | 7 | Triple | 1 | 2 | 4 | Par | 3 | 4 | Par | 4 | ||||||
11 | 11 | 475 | 5 | 2 | 8 | Triple | 1 | 3 | 💩💩 | 6 | Bogey | 2 | 8 | Triple | 1 | |||||
12 | 12 | 129 | 3 | 12 | 4 | Bogey | 2 | 2 | 3 | Par | 3 | 4 | Bogey | 2 | ||||||
13 | 13 | 260 | 4 | 8 | 5 | Bogey | 3 | 2 | 6 | Double | 1 | 4 | Par | 4 | ||||||
14 | 14 | 384 | 4 | 4 | 8 | Quad+ | 0 | 3 | 5 | Bogey | 2 | 8 | Quad+ | 0 | ||||||
15 | 15 | 199 | 4 | 14 | 7 | Triple | 0 | 2 | 4 | Par | 3 | 5 | Bogey | 2 | ||||||
16 | 16 | 110 | 3 | 16 | 7 | Quad+ | 0 | 2 | 🍀 | 3 | Par | 2 | 4 | Bogey | 2 | |||||
17 | 17 | 108 | 3 | 18 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 4 | Bogey | 1 | 3 | Par | 3 | ||||
18 | 18 | 344 | 4 | 6 | 8 | Quad+ | 0 | 3 | 💩 | 4 | Par | 3 | 8 | Quad+ | 0 | |||||
185 | BACK | 2279 | 34 | 58 | +24 | 9 | 21 | 2 | 1 | 3 | 39 | +5 | 20 | 48 | +14 | 18 | 0 | 0 | 0 | |
190 | TOTAL | 4580 | 67 | 117 | +50 | 16 | 42 | 4 | 1 | 6 | 82 | +15 | 35 | 97 | +30 | 34 | ||||
200 | Par 3s | 714 | 18 | 31 | +13 | 6 | 12 | 4 | 1 | 0 | 21 | +3 | 11 | 22 | +4 | 14 | 0 | 0 | 0 | |
200 | Par 4s | 3391 | 44 | 78 | +34 | 9 | 27 | 0 | 0 | 4 | 55 | +11 | 22 | 67 | +34 | 19 | 0 | +34 | 0 | |
200 | Par 5s | 475 | 5 | 8 | +3 | 1 | 3 | 0 | 0 | 2 | 6 | +1 | 2 | 8 | +3 | 1 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 304 | 4 | 5 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 137 | 3 | 13 | 4 | Bogey | 2 | 4 | Bogey | 1 | +1 | 0 |
03 | 3 | 406 | 4 | 1 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
04 | 4 | 263 | 4 | 11 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
05 | 5 | 366 | 4 | 3 | 5 | Bogey | 2 | 6 | Double | 0 | +1 | -1 |
06 | 6 | 323 | 4 | 7 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -1 |
07 | 7 | 111 | 3 | 17 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | -2 |
08 | 8 | 272 | 4 | 9 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | -2 |
09 | 9 | 119 | 3 | 15 | 6 | Triple | 0 | 3 | Par | 2 | -1 | -3 |
095 | FRONT | 2301 | 33 | 59 | 5 | 43 | 8 | -3 | ||||
10 | 10 | 270 | 4 | 10 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -4 |
11 | 11 | 475 | 5 | 2 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -5 |
12 | 12 | 129 | 3 | 12 | 4 | Bogey | 2 | 3 | Par | 2 | 0 | -5 |
13 | 13 | 260 | 4 | 8 | 5 | Bogey | 2 | 6 | Double | 0 | +1 | -4 |
14 | 14 | 384 | 4 | 4 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -5 |
15 | 15 | 199 | 4 | 14 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -6 |
16 | 16 | 110 | 3 | 16 | 7 | Quad+ | 0 | 3 | Par | 2 | -1 | -7 |
17 | 17 | 108 | 3 | 18 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -7 |
18 | 18 | 344 | 4 | 6 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | -8 |
185 | BACK | 2279 | 34 | 58 | 5 | 39 | 13 | -5 | ||||
190 | TOTAL | 4580 | 67 | 117 | 10 | 82 | 21 | -8 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 304 | 4 | 5 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | 0 |
02 | 2 | 137 | 3 | 13 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -1 |
03 | 3 | 406 | 4 | 1 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | -1 |
04 | 4 | 263 | 4 | 11 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | -1 |
05 | 5 | 366 | 4 | 3 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | 0 |
06 | 6 | 323 | 4 | 7 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | 0 |
07 | 7 | 111 | 3 | 17 | 6 | Triple | 0 | 3 | Par | 2 | -1 | -1 |
08 | 8 | 272 | 4 | 9 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -2 |
09 | 9 | 119 | 3 | 15 | 6 | Triple | 0 | 5 | Double | 0 | 0 | -2 |
095 | FRONT | 2301 | 33 | 59 | 2 | 49 | 5 | -2 | ||||
10 | 10 | 270 | 4 | 10 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -3 |
11 | 11 | 475 | 5 | 2 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -3 |
12 | 12 | 129 | 3 | 12 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -3 |
13 | 13 | 260 | 4 | 8 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -4 |
14 | 14 | 384 | 4 | 4 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -4 |
15 | 15 | 199 | 4 | 14 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -5 |
16 | 16 | 110 | 3 | 16 | 7 | Quad+ | 0 | 4 | Bogey | 1 | -1 | -6 |
17 | 17 | 108 | 3 | 18 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -7 |
18 | 18 | 344 | 4 | 6 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -7 |
185 | BACK | 2279 | 34 | 58 | 3 | 48 | 9 | -5 | ||||
190 | TOTAL | 4580 | 67 | 117 | 5 | 97 | 14 | -7 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score