Saturday 10th October 2015
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 105 | 28 | 27 | [ 0 ] | |||
| 2 | Daniel Skipper | 92 | 28 | 39 | 0 | 0 | Skip [ -4 ] | [ 0 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 293 | 4 | 17 | 5 | Bogey | 2 | 2 | 🍀 | 6 | Double | 1 | ||||||||
| 02 | 2 | 316 | 4 | 5 | 8 | Quad+ | 0 | 2 | 8 | Quad+ | 0 | |||||||||
| 03 | 3 | 124 | 3 | 16 | 4 | Bogey | 2 | 2 | 🍀 | 5 | Double | 1 | ||||||||
| 04 | 4 | 317 | 4 | 3 | 8 | Quad+ | 0 | 3 | 8 | Quad+ | 0 | |||||||||
| 05 | 5 | 149 | 3 | 9 | 4 | Bogey | 3 | 2 | 4 | Bogey | 3 | |||||||||
| 06 | 6 | 340 | 4 | 15 | 6 | Double | 1 | 2 | 🍀 | 4 | Par | 3 | ||||||||
| 07 | 7 | 493 | 5 | 2 | 7 | Double | 2 | 3 | 8 | Triple | 1 | |||||||||
| 08 | 8 | 151 | 3 | 11 | 7 | Quad+ | 0 | 2 | 4 | Bogey | 2 | |||||||||
| 09 | 9 | 326 | 4 | 13 | 7 | Triple | 0 | 2 | 4 | Par | 3 | |||||||||
| 095 | FRONT | 2509 | 34 | 56 | +22 | 10 | 20 | 3 | 0 | 0 | 51 | +17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 349 | 4 | 4 | 5 | Bogey | 3 | 3 | 5 | Bogey | 3 | |||||||||
| 11 | 11 | 129 | 3 | 18 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 6 | Triple | 0 | |||||||
| 12 | 12 | 467 | 5 | 7 | 7 | Double | 2 | 2 | 4 | Birdie | 5 | |||||||||
| 13 | 13 | 157 | 3 | 6 | 5 | Double | 2 | 2 | 3 | Par | 4 | |||||||||
| 14 | 14 | 319 | 4 | 10 | 3 | Birdie | 5 | 2 | 4 | Par | 4 | |||||||||
| 15 | 15 | 386 | 4 | 1 | 8 | Quad+ | 0 | 3 | 💩💩 | 8 | Quad+ | 0 | ||||||||
| 16 | 16 | 143 | 3 | 12 | 6 | Triple | 0 | 2 | 4 | Bogey | 2 | |||||||||
| 17 | 17 | 263 | 4 | 14 | 5 | Bogey | 2 | 2 | 🍀 | 4 | Par | 3 | ||||||||
| 18 | 18 | 139 | 3 | 8 | 6 | Triple | 1 | 2 | 3 | Par | 4 | |||||||||
| 185 | BACK | 2352 | 33 | 49 | +16 | 17 | 20 | 2 | 1 | 2 | 41 | +8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | TOTAL | 4861 | 67 | 105 | +38 | 27 | 40 | 5 | 1 | 2 | 92 | +25 | 39 | |||||||
| 200 | Par 3s | 992 | 21 | 36 | +15 | 10 | 14 | 2 | 1 | 0 | 29 | +8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Par 4s | 2909 | 36 | 55 | +19 | 13 | 21 | 3 | 0 | 2 | 51 | +15 | 17 | 0 | +19 | 0 | 0 | +19 | 0 | |
| 200 | Par 5s | 960 | 10 | 14 | +4 | 4 | 5 | 0 | 0 | 0 | 12 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 293 | 4 | 17 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +1 |
| 02 | 2 | 316 | 4 | 5 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +1 |
| 03 | 3 | 124 | 3 | 16 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +2 |
| 04 | 4 | 317 | 4 | 3 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +2 |
| 05 | 5 | 149 | 3 | 9 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +2 |
| 06 | 6 | 340 | 4 | 15 | 6 | Double | 0 | 4 | Par | 2 | -1 | +1 |
| 07 | 7 | 493 | 5 | 2 | 7 | Double | 0 | 8 | Triple | 0 | 0 | +1 |
| 08 | 8 | 151 | 3 | 11 | 7 | Quad+ | 0 | 4 | Bogey | 1 | -1 | 0 |
| 09 | 9 | 326 | 4 | 13 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -1 |
| 095 | FRONT | 2509 | 34 | 56 | 3 | 51 | 6 | -1 | ||||
| 10 | 10 | 349 | 4 | 4 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -1 |
| 11 | 11 | 129 | 3 | 18 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | 0 |
| 12 | 12 | 467 | 5 | 7 | 7 | Double | 0 | 4 | Birdie | 3 | -1 | -1 |
| 13 | 13 | 157 | 3 | 6 | 5 | Double | 0 | 3 | Par | 2 | -1 | -2 |
| 14 | 14 | 319 | 4 | 10 | 3 | Birdie | 3 | 4 | Par | 2 | +1 | -1 |
| 15 | 15 | 386 | 4 | 1 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -1 |
| 16 | 16 | 143 | 3 | 12 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | -2 |
| 17 | 17 | 263 | 4 | 14 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -3 |
| 18 | 18 | 139 | 3 | 8 | 6 | Triple | 0 | 3 | Par | 2 | -1 | -4 |
| 185 | BACK | 2352 | 33 | 49 | 6 | 41 | 13 | -3 | ||||
| 190 | TOTAL | 4861 | 67 | 105 | 9 | 92 | 19 | -4 |